Usage Statistics for bhs1986.com

Summary Period: September 2022
Generated 01-Oct-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 28724
Total Files 23963
Total Pages 11876
Total Visits 5066
Total KBytes 836950
Total Unique Sites 1930
Total Unique URLs 1973
Total Unique Referrers 592
Total Unique User Agents 533
. Avg Max
Hits per Hour 39 697
Hits per Day 957 1539
Files per Day 798 1396
Pages per Day 395 711
Visits per Day 168 215
KBytes per Day 27898 193391
Hits by Response Code
Code 200 - OK 23963
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 302 - Found 40
Code 304 - Not Modified 447
Code 404 - Not Found 4266

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1194 4.16% 1027 4.29% 386 3.25% 204 4.03% 126 6.53% 189749 22.67%
2 881 3.07% 759 3.17% 330 2.78% 185 3.65% 124 6.42% 8185 0.98%
3 1208 4.21% 982 4.10% 305 2.57% 182 3.59% 125 6.48% 12009 1.43%
4 926 3.22% 746 3.11% 323 2.72% 174 3.43% 135 6.99% 8202 0.98%
5 957 3.33% 834 3.48% 488 4.11% 145 2.86% 149 7.72% 8218 0.98%
6 858 2.99% 735 3.07% 253 2.13% 157 3.10% 150 7.77% 12748 1.52%
7 641 2.23% 541 2.26% 252 2.12% 144 2.84% 159 8.24% 5153 0.62%
8 621 2.16% 540 2.25% 258 2.17% 144 2.84% 121 6.27% 6318 0.75%
9 1131 3.94% 864 3.61% 517 4.35% 170 3.36% 146 7.56% 11851 1.42%
10 1222 4.25% 1037 4.33% 681 5.73% 170 3.36% 115 5.96% 12709 1.52%
11 676 2.35% 577 2.41% 356 3.00% 176 3.47% 130 6.74% 8261 0.99%
12 812 2.83% 689 2.88% 376 3.17% 157 3.10% 113 5.85% 5785 0.69%
13 1340 4.67% 1206 5.03% 458 3.86% 134 2.65% 117 6.06% 8822 1.05%
14 569 1.98% 497 2.07% 294 2.48% 184 3.63% 144 7.46% 7210 0.86%
15 943 3.28% 850 3.55% 370 3.12% 147 2.90% 120 6.22% 8590 1.03%
16 871 3.03% 756 3.15% 436 3.67% 196 3.87% 193 10.00% 15723 1.88%
17 931 3.24% 823 3.43% 434 3.65% 189 3.73% 255 13.21% 8920 1.07%
18 641 2.23% 539 2.25% 355 2.99% 146 2.88% 173 8.96% 6393 0.76%
19 789 2.75% 620 2.59% 382 3.22% 154 3.04% 173 8.96% 6764 0.81%
20 1403 4.88% 693 2.89% 571 4.81% 195 3.85% 191 9.90% 7683 0.92%
21 1029 3.58% 854 3.56% 406 3.42% 181 3.57% 161 8.34% 16876 2.02%
22 921 3.21% 759 3.17% 321 2.70% 164 3.24% 197 10.21% 9628 1.15%
23 1539 5.36% 1396 5.83% 711 5.99% 215 4.24% 176 9.12% 193391 23.11%
24 746 2.60% 641 2.67% 373 3.14% 184 3.63% 161 8.34% 189260 22.61%
25 871 3.03% 730 3.05% 308 2.59% 141 2.78% 163 8.45% 15053 1.80%
26 1409 4.91% 1316 5.49% 513 4.32% 191 3.77% 151 7.82% 16897 2.02%
27 702 2.44% 594 2.48% 323 2.72% 144 2.84% 161 8.34% 10380 1.24%
28 1302 4.53% 1076 4.49% 461 3.88% 182 3.59% 177 9.17% 8613 1.03%
29 613 2.13% 528 2.20% 268 2.26% 145 2.86% 114 5.91% 5315 0.64%
30 978 3.40% 754 3.15% 367 3.09% 172 3.40% 178 9.22% 12244 1.46%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1215 4.23% 30 924 3.86% 15 473 3.98% 526 15793 1.89%
1 35 1075 3.74% 29 877 3.66% 13 403 3.39% 385 11555 1.38%
2 64 1927 6.71% 54 1649 6.88% 21 642 5.41% 435 13043 1.56%
3 41 1247 4.34% 31 944 3.94% 19 579 4.88% 385 11555 1.38%
4 50 1511 5.26% 42 1263 5.27% 19 593 4.99% 586 17569 2.10%
5 43 1299 4.52% 34 1047 4.37% 18 564 4.75% 353 10589 1.27%
6 40 1206 4.20% 35 1074 4.48% 17 538 4.53% 347 10406 1.24%
7 56 1681 5.85% 50 1502 6.27% 23 709 5.97% 373 11196 1.34%
8 42 1284 4.47% 35 1050 4.38% 16 491 4.13% 6567 197004 23.54%
9 34 1049 3.65% 30 906 3.78% 14 444 3.74% 430 12890 1.54%
10 35 1052 3.66% 26 809 3.38% 13 415 3.49% 426 12772 1.53%
11 33 1005 3.50% 29 870 3.63% 14 424 3.57% 442 13270 1.59%
12 54 1637 5.70% 50 1516 6.33% 16 500 4.21% 6483 194494 23.24%
13 43 1316 4.58% 36 1102 4.60% 14 421 3.54% 429 12884 1.54%
14 30 923 3.21% 25 755 3.15% 15 457 3.85% 233 6996 0.84%
15 35 1062 3.70% 28 864 3.61% 14 441 3.71% 287 8615 1.03%
16 29 898 3.13% 23 715 2.98% 11 353 2.97% 246 7372 0.88%
17 36 1082 3.77% 27 828 3.46% 14 439 3.70% 507 15211 1.82%
18 29 898 3.13% 25 769 3.21% 14 429 3.61% 331 9928 1.19%
19 29 888 3.09% 25 761 3.18% 13 393 3.31% 366 10973 1.31%
20 27 828 2.88% 20 627 2.62% 11 359 3.02% 312 9357 1.12%
21 32 960 3.34% 27 826 3.45% 14 421 3.54% 509 15270 1.82%
22 44 1321 4.60% 39 1172 4.89% 22 682 5.74% 6548 196434 23.47%
23 45 1360 4.73% 37 1113 4.64% 23 706 5.94% 392 11775 1.41%

Top 200 of 1973 Total URLs
# Hits KBytes URL
1 4792 16.68% 182 0.02% /
2 2787 9.70% 3960 0.47% /html/ALUMNI/ALUMNI_viewInfo.php
3 2648 9.22% 8294 0.99% /html/ALUMNI/ALUMNI_AlumInfo.php
4 827 2.88% 1011 0.12% /html/1986/1986_facultyInfo.php
5 418 1.46% 119 0.01% /Homepage.html
6 346 1.20% 259 0.03% /html/WHERE/WHERE_lives.php
7 316 1.10% 497 0.06% /html/1986/viewImages.php
8 147 0.51% 334 0.04% /html/main/navigation.htm
9 146 0.51% 165 0.02% /html/main/welcome.htm
10 92 0.32% 1743 0.21% /africa/images/zebra_mask.jpg
11 70 0.24% 802 0.10% /images/navigation/bhsBanner.gif
12 69 0.24% 147 0.02% /images/navigation/10_Year_Reunion_White.gif
13 68 0.24% 115 0.01% /images/navigation/Alumni_White.gif
14 68 0.24% 131 0.02% /images/navigation/Where_White.gif
15 67 0.23% 4 0.00% /images/navigation/spacer.gif
16 66 0.23% 130 0.02% /images/navigation/1986_Memories_White.gif
17 66 0.23% 198 0.02% /images/navigation/35_Year_Reunion_White.gif
18 66 0.23% 107 0.01% /images/navigation/Home_Page_White.gif
19 66 0.23% 78 0.01% /images/navigation/anchorageAlaska.gif
20 66 0.23% 374 0.04% /images/navigation/class1986.gif
21 65 0.23% 141 0.02% /images/navigation/20_Year_Reunion_White.gif
22 63 0.22% 135 0.02% /images/navigation/25_Year_Reunion_White.gif
23 63 0.22% 136 0.02% /images/navigation/30_Year_Reunion_White.gif
24 63 0.22% 119 0.01% /images/navigation/BHS_Web_Site_White.gif
25 63 0.22% 114 0.01% /images/navigation/Donations_White.gif
26 62 0.22% 1080 0.13% /images/navigation/bwschool.jpg
27 61 0.21% 101 0.01% /images/navigation/alumni_on.gif
28 61 0.21% 128 0.02% /images/navigation/reunion1996_on.gif
29 60 0.21% 126 0.02% /images/navigation/reunion2006_on.gif
30 60 0.21% 114 0.01% /images/navigation/where_on.gif
31 58 0.20% 92 0.01% /images/navigation/home_on.gif
32 58 0.20% 112 0.01% /images/navigation/memories_on.gif
33 46 0.16% 119 0.01% /africa/html/where_kenya.htm
34 46 0.16% 251 0.03% /html/1986/1986_Sports_E.htm
35 44 0.15% 179 0.02% /html/1986/1986_Sports_D.htm
36 42 0.15% 70 0.01% /africa/html/where.htm
37 41 0.14% 42 0.00% /html/1986/1986_Calendar.htm
38 40 0.14% 781 0.09% /images/1986/photos/September_Dates.jpg
39 38 0.13% 228 0.03% /html/1986/1986_Clubs_B.htm
40 36 0.13% 40 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_CG.htm
41 35 0.12% 299 0.04% /images/1986/1986_BKGND.gif
42 35 0.12% 848 0.10% /images/1986/photos/April_Dates.jpg
43 33 0.11% 126 0.02% /africa/html/items_bought.htm
44 33 0.11% 130 0.02% /africa/html/where_uganda.htm
45 33 0.11% 95 0.01% /html/1986/1986_Sports_A.htm
46 33 0.11% 99 0.01% /html/1986/1986_Sports_C.htm
47 32 0.11% 50 0.01% /africa/
48 32 0.11% 67 0.01% /html/10YEAR/Icebreaker_E.htm
49 32 0.11% 40 0.00% /html/1986/1986_Miscellaneous_C.htm
50 31 0.11% 134 0.02% /html/1986/1986_Clubs_D.htm
51 31 0.11% 48 0.01% /html/1986/1986_Miscellaneous_D.htm
52 30 0.10% 184 0.02% /html/ALUMNI/ALUMNI_MAIN.php
53 29 0.10% 79 0.01% /africa/html/baboon.htm
54 29 0.10% 94 0.01% /html/1986/1986_Clubs_A.htm
55 27 0.09% 52 0.01% /html/1986/1986_MAIN.htm
56 26 0.09% 37 0.00% /html/10YEAR/Picnic_1.htm
57 26 0.09% 77 0.01% /html/1986/1986_Clubs_F.htm
58 26 0.09% 115 0.01% /html/1986/1986_Sports_B.htm
59 26 0.09% 95 0.01% /html/1986/1986_facultyMAIN.php
60 26 0.09% 32 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_JN.htm
61 26 0.09% 73 0.01% /html/ALUMNI/Deceased_Johnson_Larry.htm
62 26 0.09% 616 0.07% /images/1986/photos/March_Dates.jpg
63 25 0.09% 162 0.02% /html/1986/1986_Clubs_C.htm
64 25 0.09% 87 0.01% /html/25YEAR/25year_RSVP_List.htm
65 24 0.08% 74 0.01% /africa/html/kenya_giraffe.htm
66 24 0.08% 56 0.01% /html/30YEAR/30YEAR_MAIN.htm
67 24 0.08% 478 0.06% /images/10YEAR/Dance_14.jpg
68 24 0.08% 1151 0.14% /images/ALUMNI/Downing_Jeb_6.jpg
69 23 0.08% 68 0.01% /africa/html/chimpanzee.htm
70 23 0.08% 28 0.00% /africa/html/marsha_main.htm
71 23 0.08% 56 0.01% /africa/html/uganda_bujagali_pics.htm
72 23 0.08% 65 0.01% /africa/html/zebra.htm
73 23 0.08% 84 0.01% /html/10YEAR/10YEAR_ClassPhotograph.php
74 23 0.08% 42 0.01% /html/10YEAR/10YEAR_MAIN.htm
75 23 0.08% 32 0.00% /html/1986/1986_Graduation_A.htm
76 23 0.08% 41 0.00% /html/1986/1986_Miscellaneous_B.htm
77 23 0.08% 34 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_HI.htm
78 23 0.08% 31 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_OR.htm
79 23 0.08% 59 0.01% /html/WHERE/WHERE_MAIN.php
80 23 0.08% 491 0.06% /images/1986/photos/May_Dates.jpg
81 22 0.08% 58 0.01% /africa/html/giraffe.htm
82 22 0.08% 68 0.01% /africa/html/gorilla.htm
83 22 0.08% 41 0.00% /africa/html/uganda_chambura_gorge.htm
84 22 0.08% 60 0.01% /africa/html/uganda_country_1_pics.htm
85 22 0.08% 41 0.00% /africa/html/uganda_shrine_pics.htm
86 22 0.08% 34 0.00% /html/30YEAR/30YEAR_Raffle.htm
87 22 0.08% 513 0.06% /images/10YEAR/Dance_10.jpg
88 22 0.08% 630 0.08% /images/1986/photos/February_Dates.jpg
89 21 0.07% 49 0.01% /africa/html/kenya_anghouse_pics.htm
90 21 0.07% 49 0.01% /africa/html/kenya_blixen_pics.htm
91 21 0.07% 49 0.01% /africa/html/kenya_dancing.htm
92 21 0.07% 59 0.01% /africa/html/kenya_gd2.htm
93 21 0.07% 57 0.01% /africa/html/ostrich.htm
94 21 0.07% 36 0.00% /africa/html/safety.htm
95 21 0.07% 28 0.00% /html/10YEAR/Icebreaker_C.htm
96 21 0.07% 64 0.01% /html/20YEAR/20YEAR_Picnic.htm
97 21 0.07% 553 0.07% /images/10YEAR/Dance_15.jpg
98 21 0.07% 399 0.05% /images/1986/photos/October_Dates.jpg
99 20 0.07% 77 0.01% /africa/html/comments.htm
100 20 0.07% 63 0.01% /africa/html/kenya_gd2_1_pics.htm
101 20 0.07% 61 0.01% /africa/html/kenya_gd3.htm
102 20 0.07% 61 0.01% /africa/html/kenya_gd5.htm
103 20 0.07% 37 0.00% /africa/html/london_tate.htm
104 20 0.07% 53 0.01% /africa/html/monkey_blue.htm
105 20 0.07% 53 0.01% /africa/html/uganda_gorilla_track_1_pics.htm
106 20 0.07% 55 0.01% /africa/html/uganda_people_1_pics.htm
107 20 0.07% 277 0.03% /africa/images/africa_map.gif
108 20 0.07% 20 0.00% /html/10YEAR/Icebreaker_F.htm
109 20 0.07% 25 0.00% /html/10YEAR/Memory_Book_TZ.htm
110 20 0.07% 23 0.00% /html/10YEAR/Picnic_4.htm
111 20 0.07% 40 0.00% /html/ALUMNI/Deceased_Parker_Andre.htm
112 20 0.07% 891 0.11% /images/1986/Basketball_Team_Boys_Varsity.jpg
113 20 0.07% 8223 0.98% /images/20year/tshirt_back.bmp
114 20 0.07% 670 0.08% /images/ALUMNI/Foster_Tami_1.jpg
115 19 0.07% 86 0.01% /africa/html/getting_there.htm
116 19 0.07% 68 0.01% /africa/html/healthy.htm
117 19 0.07% 52 0.01% /africa/html/hippo.htm
118 19 0.07% 49 0.01% /africa/html/kenya_arrival.htm
119 19 0.07% 48 0.01% /africa/html/kenya_blixen.htm
120 19 0.07% 44 0.01% /africa/html/uganda_equator_pics.htm
121 19 0.07% 55 0.01% /africa/html/uganda_kazinga_1_pics.htm
122 19 0.07% 42 0.00% /africa/html/uganda_mweya_pics.htm
123 19 0.07% 38 0.00% /africa/html/uganda_shrine.htm
124 19 0.07% 34 0.00% /africa/html/why.htm
125 19 0.07% 47 0.01% /africa/html/wildebeest.htm
126 19 0.07% 29 0.00% /html/10YEAR/10YEAR_ReunionAwards.htm
127 19 0.07% 31 0.00% /html/10YEAR/Icebreaker_B.htm
128 19 0.07% 51 0.01% /html/1986/1986_Clubs_E.htm
129 19 0.07% 28 0.00% /html/1986/1986_Graduation_D.htm
130 19 0.07% 30 0.00% /html/1986/1986_Graduation_E.htm
131 19 0.07% 32 0.00% /html/1986/1986_Miscellaneous_A.htm
132 19 0.07% 36 0.00% /html/1986/IMAGES_MAIN.php
133 19 0.07% 26 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_SZ.htm
134 19 0.07% 6 0.00% /html/ALUMNI/Davis_Donna_B.htm
135 19 0.07% 28 0.00% /html/ALUMNI/Deceased_Callahan_Jodi.htm
136 19 0.07% 41 0.00% /html/ALUMNI/Deceased_Coffman_Todd_Ginger_Smith.htm
137 19 0.07% 383 0.05% /images/1986/photos/November_Dates.jpg
138 18 0.06% 36 0.00% /africa/html/eland.htm
139 18 0.06% 39 0.00% /africa/html/hog.htm
140 18 0.06% 50 0.01% /africa/html/kenya_carnivore.htm
141 18 0.06% 49 0.01% /africa/html/kenya_nairobi_city.htm
142 18 0.06% 31 0.00% /africa/html/london_milleniumbridge.htm
143 18 0.06% 46 0.01% /africa/html/uganda_equator.htm
144 18 0.06% 40 0.00% /africa/html/uganda_nile.htm
145 18 0.06% 35 0.00% /africa/html/uganda_ssezibwa.htm
146 18 0.06% 38 0.00% /africa/html/waterbuck.htm
147 18 0.06% 592 0.07% /africa/images/drum_making.jpg
148 18 0.06% 31 0.00% /html/10YEAR/Dinner_Dance_2.htm
149 18 0.06% 24 0.00% /html/10YEAR/Dinner_Dance_5.htm
150 18 0.06% 28 0.00% /html/10YEAR/Picnic_3.htm
151 18 0.06% 41 0.00% /html/20YEAR/20YEAR_MAIN.htm
152 18 0.06% 20 0.00% /html/ALUMNI/Deceased_Bailey_Hilda_Tammy_Woller.htm
153 18 0.06% 39 0.00% /html/ALUMNI/Deceased_Coffman_Todd_Bob_Barr.htm
154 18 0.06% 38 0.00% /images/1986/1986_TITLE.gif
155 18 0.06% 289 0.03% /images/1986/photos/June_Dates.jpg
156 17 0.06% 55 0.01% /africa/html/elephant.htm
157 17 0.06% 43 0.01% /africa/html/hyena.htm
158 17 0.06% 41 0.00% /africa/html/impala.htm
159 17 0.06% 55 0.01% /africa/html/itineary.htm
160 17 0.06% 45 0.01% /africa/html/kenya_gd1_2_pics.htm
161 17 0.06% 46 0.01% /africa/html/kenya_gd2_2_pics.htm
162 17 0.06% 46 0.01% /africa/html/kenya_gd8_2_pics.htm
163 17 0.06% 44 0.01% /africa/html/kenya_kichwa_pics.htm
164 17 0.06% 44 0.01% /africa/html/kenya_masai_mara.htm
165 17 0.06% 34 0.00% /africa/html/kenya_nairobi_shopping.htm
166 17 0.06% 57 0.01% /africa/html/kenya_village.htm
167 17 0.06% 37 0.00% /africa/html/kob.htm
168 17 0.06% 26 0.00% /africa/html/monkey.htm
169 17 0.06% 34 0.00% /africa/html/uganda_bujagali.htm
170 17 0.06% 39 0.00% /africa/html/uganda_bwindi.htm
171 17 0.06% 58 0.01% /africa/html/uganda_chimpanzee_track.htm
172 17 0.06% 48 0.01% /africa/html/uganda_country.htm
173 17 0.06% 39 0.00% /africa/html/uganda_country_2_pics.htm
174 17 0.06% 34 0.00% /africa/html/uganda_kazinga.htm
175 17 0.06% 35 0.00% /africa/html/uganda_nile_pics.htm
176 17 0.06% 49 0.01% /africa/html/uganda_queen_1_pics.htm
177 17 0.06% 44 0.01% /africa/html/uganda_volcano.htm
178 17 0.06% 239 0.03% /africa/images/world_map.gif
179 17 0.06% 21 0.00% /html/10YEAR/Dinner_Dance_7.htm
180 17 0.06% 25 0.00% /html/10YEAR/Memory_Book_IK.htm
181 17 0.06% 21 0.00% /html/1986/1986_Clubs.htm
182 17 0.06% 25 0.00% /html/1986/1986_Graduation_B.htm
183 17 0.06% 32 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_AB.htm
184 17 0.06% 50 0.01% /html/20YEAR/20YEAR_Reunion_Souvenirs.htm
185 17 0.06% 35 0.00% /html/ALUMNI/Deceased_Coffman_Todd.htm
186 17 0.06% 20 0.00% /html/fun/Dawn_Gallery_3.htm
187 16 0.06% 36 0.00% /africa/html/buffalo.htm
188 16 0.06% 42 0.01% /africa/html/crocodile.htm
189 16 0.06% 56 0.01% /africa/html/kenya_gd4_1_pics.htm
190 16 0.06% 32 0.00% /africa/html/kenya_gd6.htm
191 16 0.06% 59 0.01% /africa/html/kenya_gd7.htm
192 16 0.06% 57 0.01% /africa/html/kenya_gd8_1_pics.htm
193 16 0.06% 47 0.01% /africa/html/kenya_leaving.htm
194 16 0.06% 42 0.01% /africa/html/kenya_nairobi_arrival.htm
195 16 0.06% 52 0.01% /africa/html/kenya_sheldricks.htm
196 16 0.06% 54 0.01% /africa/html/kenya_traditions.htm
197 16 0.06% 32 0.00% /africa/html/topi.htm
198 16 0.06% 45 0.01% /africa/html/uganda_chimpanzee_track_pics.htm
199 16 0.06% 45 0.01% /africa/html/uganda_gorilla_track_2_pics.htm
200 16 0.06% 56 0.01% /africa/html/uganda_gorilla_track_3_pics.htm

Top 200 of 1973 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 543508 64.94% /html/20YEAR/BHS_Memory_Book_Final_Web_Site_Version.pdf
2 9 0.03% 11629 1.39% /images/30year/Dinner_Dance_Group_Photo.jpg
3 15 0.05% 8668 1.04% /images/20year/Alumni_Photograph/BHS1986_280.jpg
4 2648 9.22% 8294 0.99% /html/ALUMNI/ALUMNI_AlumInfo.php
5 20 0.07% 8223 0.98% /images/20year/tshirt_back.bmp
6 13 0.05% 5969 0.71% /priv_stats/usage_202209.html
7 15 0.05% 5898 0.70% /images/20year/Alumni_Photograph/BHS1986_171.jpg
8 13 0.05% 4657 0.56% /images/20year/Alumni_Photograph/BHS1986_172.jpg
9 3 0.01% 4125 0.49% /images/30year/BHS_Tour_Group_Photo.jpg
10 2787 9.70% 3960 0.47% /html/ALUMNI/ALUMNI_viewInfo.php
11 5 0.02% 3838 0.46% /images/20year/2006_Xmas_BHS_Web_Site.jpg
12 7 0.02% 3485 0.42% /images/20year/Alumni_Photograph/BHS1986_303.jpg
13 11 0.04% 3239 0.39% /images/20year/Alumni_Photograph/BHS1986_154.jpg
14 5 0.02% 2599 0.31% /images/20year/Golf_Tournament/2006-07-12_0106.jpg
15 2 0.01% 2549 0.30% /images/30year/BHS_Family_Day_Family_Group_Photo.jpg
16 4 0.01% 2527 0.30% /images/20year/Alumni_Photograph/BHS1986_315.jpg
17 7 0.02% 2438 0.29% /images/ALUMNI/Davis_Donna_6.jpg
18 5 0.02% 2289 0.27% /images/20year/Golf_Tournament/DSC02931.JPG
19 3 0.01% 2240 0.27% /images/20year/Alumni_Photograph/BHS1986_313.jpg
20 5 0.02% 2025 0.24% /images/20year/Golf_Tournament/DSC02932.JPG
21 1 0.00% 1943 0.23% /images/30year/BHS_30Year_Invitation_Original.jpg
22 5 0.02% 1914 0.23% /images/20year/Golf_Tournament/DSC02926.JPG
23 4 0.01% 1811 0.22% /images/20year/Alumni_Photograph/BHS1986_282.jpg
24 5 0.02% 1786 0.21% /images/20year/Golf_Tournament/2006-07-12_0104.jpg
25 92 0.32% 1743 0.21% /africa/images/zebra_mask.jpg
26 5 0.02% 1701 0.20% /images/20year/Golf_Tournament/DSC02919.JPG
27 9 0.03% 1671 0.20% /images/1986/SeniorSkip_14.jpg
28 4 0.01% 1662 0.20% /images/20year/Golf_Tournament/DSC02917.JPG
29 3 0.01% 1550 0.19% /images/20year/Alumni_Photograph/BHS1986_309.jpg
30 1 0.00% 1474 0.18% /images/ALUMNI/Cunningham_Death_1.jpg
31 3 0.01% 1446 0.17% /images/20year/Alumni_Photograph/BHS1986_277.jpg
32 8 0.03% 1420 0.17% /images/ALUMNI/Walton_Steve_1.jpg
33 5 0.02% 1389 0.17% /images/20year/Alumni_Photograph/BHS1986_150.jpg
34 4 0.01% 1336 0.16% /images/20year/Alumni_Photograph/BHS1986_276.jpg
35 5 0.02% 1308 0.16% /images/20year/Alumni_Photograph/BHS1986_149.jpg
36 7 0.02% 1178 0.14% /images/ALUMNI/Coffman_Todd_21.jpg
37 24 0.08% 1151 0.14% /images/ALUMNI/Downing_Jeb_6.jpg
38 15 0.05% 1133 0.14% /images/1986/Soccer_Team_Girls_JV.jpg
39 13 0.05% 1125 0.13% /images/1986/photos/Issue_9_Page_5.jpg
40 1 0.00% 1124 0.13% /images/30year/BHS_Family_Day_Class_Group_Photo.jpg
41 3 0.01% 1121 0.13% /images/20year/Alumni_Photograph/BHS1986_176.jpg
42 10 0.03% 1101 0.13% /africa/images/gorilla_25.jpg
43 62 0.22% 1080 0.13% /images/navigation/bwschool.jpg
44 12 0.04% 1072 0.13% /images/1986/Cross_Country_Running_Team.jpg
45 827 2.88% 1011 0.12% /html/1986/1986_facultyInfo.php
46 2 0.01% 1010 0.12% /images/20year/Alumni_Photograph/BHS1986_364_Hagenhoff_Only.jpg
47 2 0.01% 978 0.12% /images/20year/Alumni_Photograph/BHS1986_128.jpg
48 3 0.01% 969 0.12% /images/20year/Alumni_Photograph/BHS1986_134.jpg
49 2 0.01% 954 0.11% /images/20year/Alumni_Photograph/BHS1986_387_Moe.jpg
50 7 0.02% 910 0.11% /images/20year/Alumni_Photograph/REUNION2006AA_290_Mitchell_Yolanda.jpg
51 20 0.07% 891 0.11% /images/1986/Basketball_Team_Boys_Varsity.jpg
52 7 0.02% 853 0.10% /images/1986/photos/Gallery_49.jpg
53 35 0.12% 848 0.10% /images/1986/photos/April_Dates.jpg
54 16 0.06% 839 0.10% /images/1986/Basketball_Team_Girls_ JV.jpg
55 13 0.05% 834 0.10% /images/1986/Gymnastic_Team.jpg
56 70 0.24% 802 0.10% /images/navigation/bhsBanner.gif
57 40 0.14% 781 0.09% /images/1986/photos/September_Dates.jpg
58 11 0.04% 777 0.09% /images/1986/Soccer_Team_Girls_Varsity.jpg
59 6 0.02% 768 0.09% /images/1986/SeniorSkip_13.jpg
60 14 0.05% 750 0.09% /images/1986/Basketball_Team_Girls_Varsity.jpg
61 14 0.05% 743 0.09% /images/1986/Cross_Country_Skiing_Team.jpg
62 2 0.01% 718 0.09% /images/1986/1986_New_Group_3.jpg
63 2 0.01% 713 0.09% /images/20year/Alumni_Photograph/BHS1986_175.jpg
64 2 0.01% 698 0.08% /images/20year/Alumni_Photograph/BHS1986_166.jpg
65 11 0.04% 687 0.08% /images/1986/Soccer_Team_Boys_Varsity.jpg
66 8 0.03% 676 0.08% /images/1986/Program_Page_Front.jpg
67 2 0.01% 674 0.08% /images/20year/Alumni_Photograph/BHS1986_160.jpg
68 20 0.07% 670 0.08% /images/ALUMNI/Foster_Tami_1.jpg
69 1 0.00% 667 0.08% /images/20year/Alumni_Photograph/BHS1986_051_Rush.jpg
70 7 0.02% 665 0.08% /images/1986/Announcement_Inside.jpg
71 2 0.01% 643 0.08% /images/20year/Alumni_Photograph/BHS1986_158.jpg
72 12 0.04% 635 0.08% /images/ALUMNI/Coffman_Todd_9.jpg
73 22 0.08% 630 0.08% /images/1986/photos/February_Dates.jpg
74 2 0.01% 623 0.07% /images/20year/Alumni_Photograph/BHS1986_163.jpg
75 26 0.09% 616 0.07% /images/1986/photos/March_Dates.jpg
76 10 0.03% 613 0.07% /images/1986/Basketball_Cheerleaders.jpg
77 6 0.02% 610 0.07% /images/30year/30year_title_new.jpg
78 12 0.04% 607 0.07% /images/1986/Basketball_Team_Boys_JV.jpg
79 6 0.02% 606 0.07% /images/20year/Alumni_Photograph/REUNION2006AA_257_Rose_Only.jpg
80 7 0.02% 596 0.07% /africa/images/gorilla_7.jpg
81 7 0.02% 594 0.07% /images/1986/Program_Page_Inside_2.jpg
82 18 0.06% 592 0.07% /africa/images/drum_making.jpg
83 13 0.05% 584 0.07% /images/1986/Swim_Team_Girls.jpg
84 6 0.02% 583 0.07% /images/ALUMNI/Houghtaling_46.jpg
85 9 0.03% 571 0.07% /images/1986/Football_Team_Varisty.jpg
86 1 0.00% 561 0.07% /images/20year/Alumni_Photograph/BHS1986_142.jpg
87 21 0.07% 553 0.07% /images/10YEAR/Dance_15.jpg
88 2 0.01% 552 0.07% /images/20year/Alumni_Photograph/BHS1986_398_Petersen_Only.jpg
89 12 0.04% 552 0.07% /africa/images/uganda_map.gif
90 2 0.01% 552 0.07% /images/20year/Alumni_Photograph/BHS1986_148.jpg
91 8 0.03% 538 0.06% /images/1986/Wrestling_Cheerleaders.jpg
92 9 0.03% 531 0.06% /africa/images/gorilla_29.jpg
93 22 0.08% 513 0.06% /images/10YEAR/Dance_10.jpg
94 10 0.03% 512 0.06% /images/1986/photos/JROTC.jpg
95 9 0.03% 503 0.06% /images/1986/Volleyball_Team_ JV.jpg
96 1 0.00% 500 0.06% /images/20year/Alumni_Photograph/BHS1986_349.jpg
97 316 1.10% 497 0.06% /html/1986/viewImages.php
98 9 0.03% 492 0.06% /images/1986/Track_and_Field_Team.jpg
99 23 0.08% 491 0.06% /images/1986/photos/May_Dates.jpg
100 11 0.04% 490 0.06% /africa/images/mweya_10.jpg
101 8 0.03% 486 0.06% /images/1986/Tennis_Team.jpg
102 24 0.08% 478 0.06% /images/10YEAR/Dance_14.jpg
103 3 0.01% 468 0.06% /images/ALUMNI/Coffman_Todd_10.jpg
104 1 0.00% 462 0.06% /images/20year/Alumni_Photograph/BHS1986_057_Howe_Only.jpg
105 9 0.03% 457 0.05% /images/1986/photos/Student_Government_Members.jpg
106 1 0.00% 455 0.05% /images/20year/Alumni_Photograph/BHS1986_075_Hertrich_Only.jpg
107 12 0.04% 450 0.05% /priv_stats/usage_201705.html
