Usage Statistics for bhs1986.com

Summary Period: July 2022
Generated 01-Aug-2022 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 23137
Total Files 18727
Total Pages 7448
Total Visits 4496
Total KBytes 333521
Total Unique Sites 1426
Total Unique URLs 2172
Total Unique Referrers 526
Total Unique User Agents 284
. Avg Max
Hits per Hour 31 689
Hits per Day 746 2361
Files per Day 604 1840
Pages per Day 240 755
Visits per Day 145 194
KBytes per Day 10759 21144
Hits by Response Code
Undefined response code 3
Code 200 - OK 18727
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 302 - Found 5
Code 304 - Not Modified 1154
Code 404 - Not Found 3236

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 515 2.23% 444 2.37% 141 1.89% 113 2.51% 108 7.57% 10692 3.21%
2 588 2.54% 486 2.60% 172 2.31% 136 3.02% 115 8.06% 9137 2.74%
3 1192 5.15% 1051 5.61% 249 3.34% 155 3.45% 112 7.85% 11368 3.41%
4 523 2.26% 369 1.97% 177 2.38% 124 2.76% 116 8.13% 6262 1.88%
5 549 2.37% 465 2.48% 160 2.15% 134 2.98% 113 7.92% 20058 6.01%
6 500 2.16% 366 1.95% 134 1.80% 112 2.49% 138 9.68% 5518 1.65%
7 500 2.16% 410 2.19% 155 2.08% 129 2.87% 115 8.06% 11449 3.43%
8 576 2.49% 456 2.43% 191 2.56% 151 3.36% 134 9.40% 9672 2.90%
9 586 2.53% 524 2.80% 183 2.46% 120 2.67% 111 7.78% 14875 4.46%
10 574 2.48% 476 2.54% 197 2.65% 109 2.42% 161 11.29% 6332 1.90%
11 583 2.52% 501 2.68% 202 2.71% 144 3.20% 172 12.06% 12896 3.87%
12 504 2.18% 431 2.30% 157 2.11% 124 2.76% 115 8.06% 12735 3.82%
13 871 3.76% 798 4.26% 251 3.37% 135 3.00% 124 8.70% 16302 4.89%
14 701 3.03% 634 3.39% 292 3.92% 132 2.94% 119 8.35% 15616 4.68%
15 676 2.92% 465 2.48% 200 2.69% 137 3.05% 145 10.17% 14684 4.40%
16 713 3.08% 540 2.88% 217 2.91% 151 3.36% 130 9.12% 9483 2.84%
17 983 4.25% 707 3.78% 197 2.65% 153 3.40% 171 11.99% 14690 4.40%
18 629 2.72% 495 2.64% 203 2.73% 153 3.40% 133 9.33% 9102 2.73%
19 823 3.56% 743 3.97% 209 2.81% 150 3.34% 130 9.12% 21144 6.34%
20 659 2.85% 398 2.13% 160 2.15% 131 2.91% 129 9.05% 6174 1.85%
21 591 2.55% 452 2.41% 199 2.67% 153 3.40% 126 8.84% 10639 3.19%
22 590 2.55% 464 2.48% 200 2.69% 155 3.45% 138 9.68% 7209 2.16%
23 554 2.39% 479 2.56% 212 2.85% 121 2.69% 104 7.29% 6911 2.07%
24 504 2.18% 380 2.03% 219 2.94% 148 3.29% 121 8.49% 5239 1.57%
25 595 2.57% 504 2.69% 189 2.54% 150 3.34% 118 8.27% 8392 2.52%
26 570 2.46% 425 2.27% 203 2.73% 157 3.49% 134 9.40% 6088 1.83%
27 2361 10.20% 1840 9.83% 755 10.14% 190 4.23% 123 8.63% 10705 3.21%
28 550 2.38% 467 2.49% 324 4.35% 179 3.98% 123 8.63% 9595 2.88%
29 834 3.60% 657 3.51% 411 5.52% 191 4.25% 143 10.03% 6426 1.93%
30 1745 7.54% 1404 7.50% 554 7.44% 194 4.31% 141 9.89% 12986 3.89%
31 998 4.31% 896 4.78% 335 4.50% 168 3.74% 117 8.20% 11143 3.34%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 790 3.41% 18 564 3.01% 11 369 4.95% 449 13905 4.17%
1 22 712 3.08% 17 537 2.87% 6 190 2.55% 405 12557 3.77%
2 33 1042 4.50% 23 728 3.89% 13 432 5.80% 418 12956 3.88%
3 35 1090 4.71% 25 786 4.20% 14 460 6.18% 682 21130 6.34%
4 34 1084 4.69% 27 849 4.53% 8 256 3.44% 443 13720 4.11%
5 39 1216 5.26% 31 982 5.24% 12 382 5.13% 552 17102 5.13%
6 42 1303 5.63% 38 1201 6.41% 11 355 4.77% 432 13391 4.01%
7 38 1186 5.13% 34 1057 5.64% 14 436 5.85% 690 21389 6.41%
8 44 1374 5.94% 38 1206 6.44% 12 393 5.28% 500 15488 4.64%
9 30 936 4.05% 26 812 4.34% 8 262 3.52% 327 10135 3.04%
10 27 844 3.65% 21 664 3.55% 11 343 4.61% 481 14925 4.47%
11 45 1410 6.09% 41 1287 6.87% 11 365 4.90% 441 13681 4.10%
12 22 692 2.99% 17 546 2.92% 9 304 4.08% 279 8634 2.59%
13 28 876 3.79% 22 710 3.79% 8 263 3.53% 383 11873 3.56%
14 26 824 3.56% 22 693 3.70% 8 275 3.69% 302 9376 2.81%
15 22 709 3.06% 19 592 3.16% 7 242 3.25% 352 10921 3.27%
16 25 804 3.47% 18 567 3.03% 7 225 3.02% 304 9421 2.82%
17 28 890 3.85% 25 783 4.18% 7 247 3.32% 626 19421 5.82%
18 46 1445 6.25% 43 1335 7.13% 12 397 5.33% 495 15330 4.60%
19 23 736 3.18% 14 458 2.45% 6 210 2.82% 580 17986 5.39%
20 19 619 2.68% 16 498 2.66% 5 184 2.47% 403 12508 3.75%
21 24 765 3.31% 17 534 2.85% 6 204 2.74% 288 8940 2.68%
22 27 867 3.75% 22 690 3.68% 10 328 4.40% 379 11755 3.52%
23 29 923 3.99% 20 648 3.46% 10 326 4.38% 548 16979 5.09%

Top 200 of 2172 Total URLs
# Hits KBytes URL
1 4207 18.18% 4778 1.43% /html/ALUMNI/ALUMNI_viewInfo.php
2 1993 8.61% 4078 1.22% /html/ALUMNI/ALUMNI_AlumInfo.php
3 1459 6.31% 162 0.05% /
4 652 2.82% 728 0.22% /html/1986/1986_facultyInfo.php
5 457 1.98% 131 0.04% /Homepage.html
6 228 0.99% 278 0.08% /html/1986/viewImages.php
7 183 0.79% 129 0.04% /html/WHERE/WHERE_lives.php
8 96 0.41% 1821 0.55% /africa/images/zebra_mask.jpg
9 86 0.37% 230 0.07% /html/main/navigation.htm
10 83 0.36% 103 0.03% /html/main/welcome.htm
11 59 0.26% 203 0.06% /html/1986/1986_Clubs_F.htm
12 55 0.24% 2161 0.65% /africa/images/uganda_map.gif
13 51 0.22% 203 0.06% /html/1986/1986_Clubs_D.htm
14 48 0.21% 145 0.04% /africa/html/where_uganda.htm
15 47 0.20% 79 0.02% /images/navigation/1986_Memories_White.gif
16 46 0.20% 393 0.12% /images/1986/1986_BKGND.gif
17 45 0.19% 164 0.05% /africa/html/items_bought.htm
18 42 0.18% 1018 0.31% /images/1986/photos/April_Dates.jpg
19 41 0.18% 61 0.02% /images/navigation/Alumni_White.gif
20 40 0.17% 127 0.04% /html/1986/1986_Clubs_A.htm
21 39 0.17% 144 0.04% /africa/html/where_kenya.htm
22 39 0.17% 52 0.02% /images/navigation/Home_Page_White.gif
23 39 0.17% 430 0.13% /images/navigation/bhsBanner.gif
24 38 0.16% 35 0.01% /africa/html/where.htm
25 38 0.16% 41 0.01% /html/1986/1986_Calendar.htm
26 38 0.16% 67 0.02% /images/navigation/20_Year_Reunion_White.gif
27 37 0.16% 59 0.02% /images/navigation/Where_White.gif
28 36 0.16% 128 0.04% /html/1986/1986_Sports_C.htm
29 36 0.16% 62 0.02% /images/navigation/10_Year_Reunion_White.gif
30 36 0.16% 63 0.02% /images/navigation/30_Year_Reunion_White.gif
31 36 0.16% 41 0.01% /images/navigation/anchorageAlaska.gif
32 36 0.16% 193 0.06% /images/navigation/class1986.gif
33 36 0.16% 2 0.00% /images/navigation/spacer.gif
34 35 0.15% 639 0.19% /images/1986/photos/July_Dates.jpg
35 35 0.15% 60 0.02% /images/navigation/25_Year_Reunion_White.gif
36 32 0.14% 63 0.02% /africa/html/chimpanzee.htm
37 32 0.14% 276 0.08% /html/ALUMNI/ALUMNI_MAIN.php
38 31 0.13% 49 0.01% /africa/
39 31 0.13% 52 0.02% /images/navigation/Donations_White.gif
40 31 0.13% 549 0.16% /images/navigation/bwschool.jpg
41 30 0.13% 195 0.06% /html/1986/1986_Clubs_C.htm
42 30 0.13% 88 0.03% /images/navigation/35_Year_Reunion_White.gif
43 29 0.13% 84 0.03% /africa/html/gorilla.htm
44 29 0.13% 224 0.07% /html/1986/1986_Sports_E.htm
45 29 0.13% 53 0.02% /images/navigation/BHS_Web_Site_White.gif
46 29 0.13% 46 0.01% /images/navigation/home_on.gif
47 29 0.13% 56 0.02% /images/navigation/memories_on.gif
48 29 0.13% 61 0.02% /images/navigation/reunion1996_on.gif
49 29 0.13% 55 0.02% /images/navigation/where_on.gif
50 28 0.12% 54 0.02% /africa/html/kenya_gd6.htm
51 28 0.12% 47 0.01% /images/navigation/alumni_on.gif
52 28 0.12% 59 0.02% /images/navigation/reunion2006_on.gif
53 27 0.12% 79 0.02% /html/20YEAR/20YEAR_Picnic.htm
54 27 0.12% 508 0.15% /images/1986/photos/September_Dates.jpg
55 26 0.11% 70 0.02% /africa/html/uganda_country_1_pics.htm
56 26 0.11% 40 0.01% /africa/html/uganda_shrine_pics.htm
57 26 0.11% 21 0.01% /html/10YEAR/Dinner_Dance_5.htm
58 26 0.11% 34 0.01% /html/1986/1986_Graduation_A.htm
59 25 0.11% 42 0.01% /html/1986/1986_Sports_A.htm
60 25 0.11% 26 0.01% /html/20YEAR/20YEAR_AlumniPhotograph_SZ.htm
61 24 0.10% 53 0.02% /africa/html/baboon.htm
62 24 0.10% 48 0.01% /africa/html/ostrich.htm
63 24 0.10% 49 0.01% /africa/html/warthog.htm
64 24 0.10% 349 0.10% /africa/images/africa_map.gif
65 24 0.10% 41 0.01% /html/1986/1986_Miscellaneous_C.htm
66 24 0.10% 113 0.03% /html/1986/1986_Sports_D.htm
67 24 0.10% 545 0.16% /images/1986/photos/March_Dates.jpg
68 23 0.10% 51 0.02% /africa/html/cheetah.htm
69 23 0.10% 52 0.02% /africa/html/giraffe.htm
70 23 0.10% 71 0.02% /africa/images/africa_uganda_highlighted.gif
71 23 0.10% 45 0.01% /html/1986/1986_Miscellaneous_D.htm
72 23 0.10% 49 0.01% /html/ALUMNI/Deceased_Callahan_Jodi.htm
73 23 0.10% 69 0.02% /html/ALUMNI/Deceased_Coffman_Todd.htm
74 23 0.10% 49 0.01% /html/ALUMNI/Deceased_Coffman_Todd_Ginger_Smith.htm
75 22 0.10% 55 0.02% /africa/html/elephant.htm
76 22 0.10% 65 0.02% /africa/html/kenya_leaving.htm
77 22 0.10% 57 0.02% /africa/html/uganda_country.htm
78 22 0.10% 9 0.00% /html/10YEAR/Dinner_Dance_6.htm
79 22 0.10% 94 0.03% /html/1986/1986_Clubs_B.htm
80 22 0.10% 33 0.01% /html/1986/1986_Miscellaneous_B.htm
81 22 0.10% 31 0.01% /html/fun/Dawn_Gallery_2.htm
82 21 0.09% 49 0.01% /africa/html/buffalo.htm
83 21 0.09% 92 0.03% /africa/html/getting_there.htm
84 21 0.09% 46 0.01% /africa/html/hog.htm
85 21 0.09% 42 0.01% /africa/html/kenya_anghouse_pics.htm
86 21 0.09% 51 0.02% /africa/html/kenya_blixen.htm
87 21 0.09% 60 0.02% /africa/html/kenya_gd2.htm
88 21 0.09% 54 0.02% /africa/html/lion.htm
89 21 0.09% 42 0.01% /africa/html/wildebeest.htm
90 21 0.09% 106 0.03% /html/1986/1986_Sports_B.htm
91 20 0.09% 86 0.03% /africa/html/comments.htm
92 20 0.09% 62 0.02% /africa/html/healthy.htm
93 20 0.09% 46 0.01% /africa/html/hyena.htm
94 20 0.09% 70 0.02% /africa/html/kenya_carnivore.htm
95 20 0.09% 48 0.01% /africa/html/kenya_gd4_3_pics.htm
96 20 0.09% 58 0.02% /africa/html/kenya_nairobi_arrival.htm
97 20 0.09% 53 0.02% /africa/html/kenya_nairobi_shopping.htm
98 20 0.09% 44 0.01% /africa/html/rhino.htm
99 20 0.09% 44 0.01% /africa/html/uganda_gorilla_track_4_pics.htm
100 20 0.09% 75 0.02% /html/1986/1986_Clubs_E.htm
101 20 0.09% 32 0.01% /html/30YEAR/30YEAR_MAIN.htm
102 19 0.08% 44 0.01% /africa/html/crocodile.htm
103 19 0.08% 46 0.01% /africa/html/hippo.htm
104 19 0.08% 60 0.02% /africa/html/itineary.htm
105 19 0.08% 48 0.01% /africa/html/kenya_masai_people.htm
106 19 0.08% 36 0.01% /africa/html/mongoose.htm
107 19 0.08% 27 0.01% /africa/html/safety.htm
108 19 0.08% 38 0.01% /africa/html/uganda_bujagali.htm
109 19 0.08% 33 0.01% /africa/html/uganda_bujagali_pics.htm
110 19 0.08% 58 0.02% /africa/html/uganda_chimpanzee_track.htm
111 19 0.08% 39 0.01% /africa/html/uganda_country_2_pics.htm
112 19 0.08% 50 0.02% /africa/html/uganda_gorilla_track_1_pics.htm
113 19 0.08% 54 0.02% /africa/html/uganda_gorilla_track_2_pics.htm
114 19 0.08% 41 0.01% /africa/html/uganda_kazinga.htm
115 19 0.08% 46 0.01% /africa/html/uganda_nature_walk.htm
116 19 0.08% 35 0.01% /africa/html/uganda_nile_pics.htm
117 19 0.08% 58 0.02% /africa/html/uganda_queen_1_pics.htm
118 19 0.08% 30 0.01% /africa/html/uganda_shrine.htm
119 19 0.08% 34 0.01% /africa/html/uganda_ssezibwa.htm
120 19 0.08% 32 0.01% /html/20YEAR/20YEAR_AlumniPhotograph_CG.htm
121 19 0.08% 49 0.01% /html/ALUMNI/Deceased_Johnson_Larry.htm
122 19 0.08% 405 0.12% /images/1986/photos/May_Dates.jpg
123 19 0.08% 336 0.10% /images/1986/photos/October_Dates.jpg
124 18 0.08% 32 0.01% /africa/html/gazelle.htm
125 18 0.08% 31 0.01% /africa/html/kenya_blixen_pics.htm
126 18 0.08% 42 0.01% /africa/html/kenya_gd3.htm
127 18 0.08% 50 0.01% /africa/html/kenya_gd5.htm
128 18 0.08% 42 0.01% /africa/html/kenya_gd5_pics.htm
129 18 0.08% 41 0.01% /africa/html/kenya_nairobi_city.htm
130 18 0.08% 32 0.01% /africa/html/kenya_people.htm
131 18 0.08% 51 0.02% /africa/html/kenya_traditions.htm
132 18 0.08% 48 0.01% /africa/html/kenya_village.htm
133 18 0.08% 35 0.01% /africa/html/london.htm
134 18 0.08% 32 0.01% /africa/html/london_milleniumbridge.htm
135 18 0.08% 32 0.01% /africa/html/uganda_chambura_gorge.htm
136 18 0.08% 43 0.01% /africa/html/uganda_chimpanzee_track_pics.htm
137 18 0.08% 37 0.01% /africa/html/uganda_equator.htm
138 18 0.08% 39 0.01% /africa/html/uganda_mweya.htm
139 18 0.08% 31 0.01% /africa/html/why.htm
140 18 0.08% 48 0.01% /html/1986/Senior_Skip_Photos.htm
141 17 0.07% 59 0.02% /africa/html/cost.htm
142 17 0.07% 36 0.01% /africa/html/eland.htm
143 17 0.07% 40 0.01% /africa/html/impala.htm
144 17 0.07% 27 0.01% /africa/html/jackal.htm
145 17 0.07% 24 0.01% /africa/html/kenya_dancing_pics.htm
146 17 0.07% 34 0.01% /africa/html/kenya_gd1.htm
147 17 0.07% 53 0.02% /africa/html/kenya_nairobi_nairobi.htm
148 17 0.07% 27 0.01% /africa/html/london_eye.htm
149 17 0.07% 31 0.01% /africa/html/uganda_nile.htm
150 17 0.07% 32 0.01% /africa/html/waterbuck.htm
151 17 0.07% 31 0.01% /africa/html/zebra.htm
152 17 0.07% 24 0.01% /html/10YEAR/Dinner_Dance_4.htm
153 17 0.07% 29 0.01% /html/1986/1986_Graduation_B.htm
154 17 0.07% 46 0.01% /html/25YEAR/25year_RSVP_List.htm
155 17 0.07% 34 0.01% /images/1986/1986_TITLE.gif
156 16 0.07% 32 0.01% /africa/html/kenya_arrival_pics.htm
157 16 0.07% 35 0.01% /africa/html/kenya_dancing.htm
158 16 0.07% 41 0.01% /africa/html/kenya_game_drives.htm
159 16 0.07% 46 0.01% /africa/html/kenya_gd1_2_pics.htm
160 16 0.07% 68 0.02% /africa/html/kenya_gd4.htm
161 16 0.07% 49 0.01% /africa/html/kenya_gd8.htm
162 16 0.07% 52 0.02% /africa/html/kenya_kichwa.htm
163 16 0.07% 33 0.01% /africa/html/kenya_nairobi_museum.htm
164 16 0.07% 43 0.01% /africa/html/kenya_walk.htm
165 16 0.07% 28 0.01% /africa/html/kob.htm
166 16 0.07% 25 0.01% /africa/html/monkey_blue.htm
167 16 0.07% 26 0.01% /africa/html/uganda_equator_pics.htm
168 16 0.07% 68 0.02% /africa/html/uganda_gorilla_track.htm
169 16 0.07% 50 0.02% /africa/html/uganda_gorilla_track_3_pics.htm
170 16 0.07% 39 0.01% /africa/html/uganda_kampala.htm
171 16 0.07% 35 0.01% /africa/html/uganda_queen.htm
172 16 0.07% 25 0.01% /html/10YEAR/10YEAR_MAIN.htm
173 16 0.07% 20 0.01% /html/10YEAR/Dinner_Dance_2.htm
174 16 0.07% 10 0.00% /html/1986/1986_ClassPhoto.htm
175 16 0.07% 30 0.01% /html/1986/1986_Graduation_E.htm
176 16 0.07% 24 0.01% /html/1986/1986_Works.htm
177 16 0.07% 22 0.01% /html/fun/Dawn_Gallery_3.htm
178 15 0.06% 44 0.01% /africa/html/kenya_gd2_1_pics.htm
179 15 0.06% 37 0.01% /africa/html/kenya_gd2_2_pics.htm
180 15 0.06% 64 0.02% /africa/html/kenya_gd7.htm
181 15 0.06% 36 0.01% /africa/html/kenya_giraffe.htm
182 15 0.06% 23 0.01% /africa/html/kenya_nairobi_city_pics.htm
183 15 0.06% 44 0.01% /africa/html/kenya_village_pics.htm
184 15 0.06% 20 0.01% /africa/html/monkey.htm
185 15 0.06% 30 0.01% /africa/html/uganda_bwindi.htm
186 15 0.06% 433 0.13% /africa/images/gd5_2.jpg
187 15 0.06% 20 0.01% /html/10YEAR/Icebreaker_B.htm
188 15 0.06% 24 0.01% /html/1986/1986_Graduation_D.htm
189 15 0.06% 34 0.01% /html/20YEAR/20YEAR_AlumniPhotograph_HI.htm
190 15 0.06% 29 0.01% /html/ALUMNI/Deceased_Bailey_Hilda.htm
191 15 0.06% 19 0.01% /html/ALUMNI/Deceased_Downing_Jeb.htm
192 15 0.06% 17 0.01% /html/fun/Dawn_Gallery_6.htm
193 15 0.06% 910 0.27% /images/1986/Tennis_Team.jpg
194 14 0.06% 29 0.01% /africa/html/kenya_arrival.htm
195 14 0.06% 52 0.02% /africa/html/kenya_gd4_2_pics.htm
196 14 0.06% 27 0.01% /africa/html/kenya_giraffe_pics.htm
197 14 0.06% 12 0.00% /africa/html/marsha_main.htm
198 14 0.06% 25 0.01% /africa/html/topi.htm
199 14 0.06% 37 0.01% /africa/html/uganda_mweya_pics.htm
200 14 0.06% 43 0.01% /africa/html/uganda_people_1_pics.htm

Top 200 of 2172 Total URLs By KBytes
# Hits KBytes URL
1 9 0.04% 11629 3.49% /images/30year/Dinner_Dance_Group_Photo.jpg
2 12 0.05% 6163 1.85% /priv_stats/usage_202207.html
3 4 0.02% 5898 1.77% /images/ALUMNI/Cunningham_Death_1.jpg
4 4 0.02% 5828 1.75% /images/30year/BHS_30Year_Invitation_Original.jpg
5 7 0.03% 5227 1.57% /images/20year/Alumni_Photograph/BHS1986_313.jpg
6 4207 18.18% 4778 1.43% /html/ALUMNI/ALUMNI_viewInfo.php
7 6 0.03% 4606 1.38% /images/20year/2006_Xmas_BHS_Web_Site.jpg
8 3 0.01% 4125 1.24% /images/30year/BHS_Tour_Group_Photo.jpg
9 1993 8.61% 4078 1.22% /html/ALUMNI/ALUMNI_AlumInfo.php
10 7 0.03% 2878 0.86% /images/20year/tshirt_back.bmp
11 4 0.02% 2668 0.80% /images/20year/Alumni_Photograph/BHS1986_051_Rush.jpg
12 4 0.02% 2509 0.75% /images/20year/Alumni_Photograph/BHS1986_308.jpg
13 2 0.01% 2418 0.73% /images/20year/2006_Xmas_Picnic_Group_Family_Web_Site.jpg
14 5 0.02% 2402 0.72% /images/30year/Reunion_Invite_rsvp.jpg
15 4 0.02% 2340 0.70% /images/20year/Alumni_Photograph/BHS1986_296.jpg
16 4 0.02% 2312 0.69% /images/20year/Alumni_Photograph/BHS1986_280.jpg
17 2 0.01% 2249 0.67% /images/30year/BHS_Family_Day_Class_Group_Photo.jpg
18 55 0.24% 2161 0.65% /africa/images/uganda_map.gif
19 7 0.03% 2143 0.64% /images/20year/Golf_Tournament/2006-07-12_0104.jpg
20 6 0.03% 2094 0.63% /images/20year/Alumni_Photograph/BHS1986_423.jpg
21 5 0.02% 2079 0.62% /images/20year/Golf_Tournament/2006-07-12_0106.jpg
22 2 0.01% 2028 0.61% /images/20year/2006_Xmas_BHS_Picnic_Web_Site.jpg
23 4 0.02% 2019 0.61% /images/20year/Alumni_Photograph/BHS1986_364_Hagenhoff_Only.jpg
24 5 0.02% 1933 0.58% /images/20year/Alumni_Photograph/BHS1986_275.jpg
25 5 0.02% 1912 0.57% /images/20year/Alumni_Photograph/BHS1986_070_Sun_Only.jpg
26 4 0.02% 1849 0.55% /images/20year/Alumni_Photograph/BHS1986_057_Howe_Only.jpg
27 5 0.02% 1832 0.55% /images/20year/Golf_Tournament/DSC02931.JPG
28 96 0.41% 1821 0.55% /africa/images/zebra_mask.jpg
29 6 0.03% 1745 0.52% /images/20year/Alumni_Photograph/BHS1986_403.jpg
30 5 0.02% 1744 0.52% /images/20year/Alumni_Photograph/BHS1986_166.jpg
31 6 0.03% 1742 0.52% /images/20year/Alumni_Photograph/BHS1986_364_Pauli_Only.jpg
32 4 0.02% 1730 0.52% /images/20year/Alumni_Photograph/BHS1986_272_Kreh_Only.jpg
33 9 0.04% 1730 0.52% /priv_stats/usage_201705.html
34 3 0.01% 1726 0.52% /images/20year/Alumni_Photograph/BHS1986_274.jpg
35 3 0.01% 1724 0.52% /images/20year/Alumni_Photograph/BHS1986_297.jpg
36 3 0.01% 1682 0.50% /images/20year/Alumni_Photograph/BHS1986_142.jpg
37 5 0.02% 1679 0.50% /images/20year/Alumni_Photograph/BHS1986_405.jpg
38 6 0.03% 1667 0.50% /images/20year/Alumni_Photograph/BHS1986_150.jpg
39 5 0.02% 1662 0.50% /images/20year/Golf_Tournament/DSC02917.JPG
40 6 0.03% 1655 0.50% /images/20year/Alumni_Photograph/BHS1986_148.jpg
41 5 0.02% 1608 0.48% /images/20year/Alumni_Photograph/BHS1986_158.jpg
42 5 0.02% 1607 0.48% /images/20year/Alumni_Photograph/BHS1986_379_Wasserzieher_Only.jpg
43 5 0.02% 1595 0.48% /images/20year/Alumni_Photograph/BHS1986_151.jpg
44 5 0.02% 1531 0.46% /images/20year/Golf_Tournament/DSC02926.JPG
45 4 0.02% 1528 0.46% /images/20year/Alumni_Photograph/BHS1986_304.jpg
46 4 0.02% 1520 0.46% /images/20year/Alumni_Photograph/BHS1986_312.jpg
47 3 0.01% 1501 0.45% /images/20year/Alumni_Photograph/BHS1986_349.jpg
48 3 0.01% 1467 0.44% /images/20year/Alumni_Photograph/BHS1986_128.jpg
49 5 0.02% 1463 0.44% /images/20year/Alumni_Photograph/BHS1986_398_Petro_Only.jpg
50 7 0.03% 1442 0.43% /images/ALUMNI/Brown_Theresa_8.jpg
51 4 0.02% 1436 0.43% /images/20year/Alumni_Photograph/BHS1986_424.jpg
52 3 0.01% 1385 0.42% /images/20year/Golf_Tournament/DSC02929.JPG
53 3 0.01% 1364 0.41% /images/20year/Alumni_Photograph/BHS1986_075_Hertrich_Only.jpg
54 3 0.01% 1358 0.41% /images/20year/Alumni_Photograph/BHS1986_282.jpg
55 1 0.00% 1275 0.38% /images/30year/BHS_Family_Day_Family_Group_Photo.jpg
56 4 0.02% 1269 0.38% /images/20year/Golf_Tournament/DSC02924.JPG
57 3 0.01% 1232 0.37% /images/20year/Alumni_Photograph/BHS1986_283.jpg
58 4 0.02% 1215 0.36% /images/20year/Golf_Tournament/DSC02932.JPG
59 3 0.01% 1204 0.36% /images/20year/Alumni_Photograph/BHS1986_026_Smith_Will_Only.jpg
60 3 0.01% 1164 0.35% /images/20year/Alumni_Photograph/BHS1986_272_Schumaker_Only.jpg
61 4 0.02% 1046 0.31% /images/20year/Alumni_Photograph/BHS1986_149.jpg
62 2 0.01% 1033 0.31% /images/20year/Alumni_Photograph/BHS1986_309.jpg
63 4 0.02% 1021 0.31% /images/20year/Golf_Tournament/DSC02919.JPG
64 42 0.18% 1018 0.31% /images/1986/photos/April_Dates.jpg
65 3 0.01% 998 0.30% /images/20year/Alumni_Photograph/BHS1986_155.jpg
66 2 0.01% 996 0.30% /images/20year/Alumni_Photograph/BHS1986_303.jpg
67 3 0.01% 990 0.30% /images/20year/Alumni_Photograph/BHS1986_145.jpg
68 3 0.01% 969 0.29% /images/20year/Alumni_Photograph/BHS1986_134.jpg
69 2 0.01% 966 0.29% /images/20year/Alumni_Photograph/BHS1986_504_Barlow_Only.jpg
70 2 0.01% 964 0.29% /images/20year/Alumni_Photograph/BHS1986_277.jpg
71 2 0.01% 954 0.29% /images/20year/Alumni_Photograph/BHS1986_387_Moe.jpg
72 3 0.01% 926 0.28% /images/20year/Golf_Tournament/DSC02930.JPG
73 10 0.04% 915 0.27% /images/30year/30year_title_new.jpg
74 15 0.06% 910 0.27% /images/1986/Tennis_Team.jpg
75 6 0.03% 906 0.27% /images/1986/Hockey_Roster.jpg
76 3 0.01% 873 0.26% /images/ALUMNI/Davis_Donna_14.jpg
77 11 0.05% 847 0.25% /images/1986/photos/Issue_11_Page_19.jpg
78 2 0.01% 828 0.25% /images/20year/Alumni_Photograph/BHS1986_362.jpg
79 2 0.01% 817 0.24% /images/20year/tshirt_front.bmp
80 3 0.01% 812 0.24% /images/20year/Golf_Tournament/DSC02927.JPG
81 2 0.01% 796 0.24% /images/20year/Alumni_Photograph/BHS1986_179.jpg
82 6 0.03% 780 0.23% /images/20year/Alumni_Photograph/REUNION2006AA_290_Mitchell_Yolanda.jpg
83 6 0.03% 768 0.23% /images/1986/SeniorSkip_13.jpg
84 652 2.82% 728 0.22% /html/1986/1986_facultyInfo.php
85 2 0.01% 718 0.22% /images/1986/1986_New_Group_3.jpg
86 2 0.01% 716 0.21% /images/20year/Alumni_Photograph/BHS1986_172.jpg
87 2 0.01% 713 0.21% /images/20year/Alumni_Photograph/BHS1986_175.jpg
88 3 0.01% 705 0.21% /images/20year/Alumni_Photograph/BHS1986_354.jpg
89 2 0.01% 697 0.21% /images/ALUMNI/Davis_Donna_6.jpg
90 2 0.01% 690 0.21% /images/20year/Alumni_Photograph/BHS1986_384_Johnson_Jessica_Only.jpg
91 2 0.01% 684 0.21% /images/20year/Alumni_Photograph/BHS1986_352_Almquist_Only.jpg
92 2 0.01% 674 0.20% /images/20year/Alumni_Photograph/BHS1986_160.jpg
93 2 0.01% 671 0.20% /images/ALUMNI/Rais_Angie_3.jpg
94 2 0.01% 668 0.20% /images/20year/Alumni_Photograph/BHS1986_276.jpg
95 35 0.15% 639 0.19% /images/1986/photos/July_Dates.jpg
96 1 0.00% 632 0.19% /images/20year/Alumni_Photograph/BHS1986_315.jpg
97 12 0.05% 630 0.19% /images/1986/Basketball_Team_Girls_ JV.jpg
98 2 0.01% 623 0.19% /images/20year/Alumni_Photograph/BHS1986_163.jpg
99 11 0.05% 615 0.18% /images/1986/Volleyball_Team_ JV.jpg
100 7 0.03% 594 0.18% /images/1986/Program_Page_Inside_2.jpg
101 4 0.02% 590 0.18% /images/ALUMNI/Davis_Donna_11.jpg
102 2 0.01% 589 0.18% /images/20year/Alumni_Photograph/BHS1986_154.jpg
103 3 0.01% 557 0.17% /images/1986/SeniorSkip_14.jpg
