Usage Statistics for bhs1986.com

Summary Period: May 2017
Generated 01-Jun-2017 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 25086
Total Files 19623
Total Pages 6134
Total Visits 3837
Total KBytes 1881823
Total Unique Sites 5053
Total Unique URLs 2561
Total Unique Referrers 306
Total Unique User Agents 906
. Avg Max
Hits per Hour 33 542
Hits per Day 809 1479
Files per Day 633 909
Pages per Day 197 398
Visits per Day 123 171
KBytes per Day 60704 379445
Hits by Response Code
Code 200 - OK 19623
Code 206 - Partial Content 37
Code 302 - Found 2479
Code 304 - Not Modified 1405
Code 404 - Not Found 1542

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 618 2.46% 472 2.41% 114 1.86% 67 1.75% 240 4.75% 20620 1.10%
2 610 2.43% 512 2.61% 180 2.93% 109 2.84% 306 6.06% 16869 0.90%
3 826 3.29% 723 3.68% 254 4.14% 157 4.09% 376 7.44% 24284 1.29%
4 752 3.00% 638 3.25% 170 2.77% 138 3.60% 357 7.07% 21763 1.16%
5 820 3.27% 649 3.31% 197 3.21% 160 4.17% 311 6.15% 379445 20.16%
6 845 3.37% 715 3.64% 192 3.13% 152 3.96% 365 7.22% 30105 1.60%
7 835 3.33% 709 3.61% 300 4.89% 166 4.33% 359 7.10% 20778 1.10%
8 805 3.21% 626 3.19% 221 3.60% 157 4.09% 380 7.52% 24481 1.30%
9 1038 4.14% 782 3.99% 277 4.52% 171 4.46% 384 7.60% 40937 2.18%
10 785 3.13% 601 3.06% 175 2.85% 117 3.05% 283 5.60% 202787 10.78%
11 676 2.69% 597 3.04% 188 3.06% 122 3.18% 277 5.48% 19818 1.05%
12 910 3.63% 705 3.59% 213 3.47% 133 3.47% 228 4.51% 20942 1.11%
13 1479 5.90% 791 4.03% 398 6.49% 119 3.10% 250 4.95% 15785 0.84%
14 857 3.42% 606 3.09% 214 3.49% 117 3.05% 247 4.89% 17333 0.92%
15 919 3.66% 709 3.61% 221 3.60% 157 4.09% 283 5.60% 19704 1.05%
16 930 3.71% 735 3.75% 249 4.06% 104 2.71% 259 5.13% 23559 1.25%
17 1291 5.15% 880 4.48% 258 4.21% 110 2.87% 261 5.17% 198134 10.53%
18 1032 4.11% 909 4.63% 272 4.43% 148 3.86% 315 6.23% 22492 1.20%
19 671 2.67% 510 2.60% 138 2.25% 112 2.92% 257 5.09% 19367 1.03%
20 619 2.47% 526 2.68% 202 3.29% 104 2.71% 212 4.20% 16400 0.87%
21 529 2.11% 442 2.25% 131 2.14% 110 2.87% 242 4.79% 198040 10.52%
22 724 2.89% 636 3.24% 155 2.53% 127 3.31% 277 5.48% 17218 0.91%
23 692 2.76% 598 3.05% 156 2.54% 124 3.23% 301 5.96% 20020 1.06%
24 793 3.16% 697 3.55% 199 3.24% 128 3.34% 312 6.17% 201444 10.70%
25 651 2.60% 544 2.77% 174 2.84% 132 3.44% 205 4.06% 16412 0.87%
26 567 2.26% 483 2.46% 133 2.17% 93 2.42% 182 3.60% 12137 0.64%
27 456 1.82% 371 1.89% 121 1.97% 92 2.40% 163 3.23% 12630 0.67%
28 779 3.11% 545 2.78% 168 2.74% 110 2.87% 188 3.72% 194461 10.33%
29 703 2.80% 533 2.72% 162 2.64% 101 2.63% 210 4.16% 13369 0.71%
30 787 3.14% 646 3.29% 139 2.27% 108 2.81% 238 4.71% 21777 1.16%
31 1087 4.33% 733 3.74% 163 2.66% 97 2.53% 218 4.31% 18711 0.99%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 810 3.23% 20 640 3.26% 6 196 3.20% 6849 212312 11.28%
1 26 825 3.29% 21 665 3.39% 9 294 4.79% 652 20205 1.07%
2 57 1782 7.10% 34 1074 5.47% 8 262 4.27% 655 20292 1.08%
3 21 669 2.67% 16 509 2.59% 7 231 3.77% 386 11976 0.64%
4 24 760 3.03% 17 533 2.72% 8 268 4.37% 529 16392 0.87%
5 34 1069 4.26% 24 744 3.79% 6 201 3.28% 692 21445 1.14%
6 27 850 3.39% 21 664 3.38% 9 285 4.65% 577 17873 0.95%
7 27 858 3.42% 22 692 3.53% 10 334 5.45% 468 14506 0.77%
8 25 801 3.19% 19 614 3.13% 7 238 3.88% 6469 200549 10.66%
9 30 930 3.71% 23 735 3.75% 7 242 3.95% 6512 201860 10.73%
10 31 983 3.92% 25 800 4.08% 6 214 3.49% 6597 204522 10.87%
11 32 998 3.98% 27 842 4.29% 8 255 4.16% 837 25959 1.38%
12 31 977 3.89% 24 767 3.91% 10 335 5.46% 983 30464 1.62%
13 41 1290 5.14% 26 834 4.25% 8 272 4.43% 814 25235 1.34%
14 42 1320 5.26% 30 933 4.75% 11 350 5.71% 719 22299 1.18%
15 34 1079 4.30% 26 806 4.11% 8 253 4.12% 706 21898 1.16%
16 29 920 3.67% 23 741 3.78% 8 260 4.24% 628 19470 1.03%
17 35 1086 4.33% 29 918 4.68% 6 212 3.46% 6591 204307 10.86%
18 23 733 2.92% 18 581 2.96% 6 206 3.36% 565 17510 0.93%
19 35 1105 4.40% 29 919 4.68% 8 266 4.34% 1003 31102 1.65%
20 61 1906 7.60% 56 1746 8.90% 5 174 2.84% 2538 78665 4.18%
21 50 1568 6.25% 44 1379 7.03% 12 378 6.16% 13186 408753 21.72%
22 32 996 3.97% 28 878 4.47% 6 194 3.16% 1122 34770 1.85%
23 24 771 3.07% 19 609 3.10% 6 214 3.49% 628 19460 1.03%

Top 200 of 2561 Total URLs
# Hits KBytes URL
1 1007 4.01% 14816 0.79% /html/ALUMNI/ALUMNI_MAIN.php
2 619 2.47% 99 0.01% /
3 395 1.57% 12562 0.67% /africa/images/kenya_map.gif
4 362 1.44% 106 0.01% /Homepage.html
5 351 1.40% 4965 0.26% /africa/images/africa_map.gif
6 267 1.06% 5505 0.29% /images/1986/photos/May_Dates.jpg
7 250 1.00% 11264 0.60% /africa/images/uganda_map.gif
8 247 0.98% 654 0.03% /html/1986/1986_facultyMAIN.php
9 242 0.96% 92411 4.91% /images/20year/tshirt_back.bmp
10 196 0.78% 4776 0.25% /africa/images/zebra_mask.jpg
11 169 0.67% 3350 0.18% /images/1986/photos/December_Dates.jpg
12 164 0.65% 3817 0.20% /images/1986/photos/March_Dates.jpg
13 155 0.62% 230 0.01% /html/main/welcome.htm
14 153 0.61% 3624 0.19% /africa/images/mask_2.jpg
15 153 0.61% 3913 0.21% /images/20year/Kincaid_1.jpg
16 148 0.59% 463 0.02% /html/main/navigation.htm
17 145 0.58% 3897 0.21% /images/1986/photos/February_Dates.jpg
18 126 0.50% 2200 0.12% /images/1986/photos/August_Dates.jpg
19 123 0.49% 380 0.02% /html/WHERE/WHERE_MAIN.php
20 116 0.46% 2689 0.14% /images/1986/photos/April_Dates.jpg
21 107 0.43% 880 0.05% /images/1986/1986_BKGND.gif
22 103 0.41% 3562 0.19% /africa/images/african_doll.jpg
23 100 0.40% 1886 0.10% /images/1986/photos/June_Dates.jpg
24 98 0.39% 1508 0.08% /africa/images/stick.jpg
25 97 0.39% 955 0.05% /images/1986/photos/Letterman_Jacket_Front.jpg
26 94 0.37% 1834 0.10% /images/1986/photos/November_Dates.jpg
27 92 0.37% 1542 0.08% /africa/images/drums.jpg
28 90 0.36% 1786 0.09% /images/1986/photos/October_Dates.jpg
29 87 0.35% 1151 0.06% /africa/images/world_map.gif
30 84 0.33% 249 0.01% /africa/images/africa_uganda_highlighted.gif
31 84 0.33% 141 0.01% /html/1986/IMAGES_MAIN.php
32 81 0.32% 265 0.01% /africa/html/items_bought.htm
33 81 0.32% 1332 0.07% /images/1986/photos/July_Dates.jpg
34 65 0.26% 4051 0.22% /images/1986/photos/6THGRD.jpg
35 64 0.26% 1410 0.07% /africa/images/batik_2.jpg
36 63 0.25% 485 0.03% /africa/images/africa_background.jpg
37 62 0.25% 1225 0.07% /africa/images/batik_1.jpg
38 60 0.24% 5798 0.31% /images/30year/30year_title_new.jpg
39 59 0.24% 4904 0.26% /images/1986/Program_Page_Front.jpg
40 58 0.23% 1502 0.08% /africa/images/mask_1.jpg
41 54 0.22% 937 0.05% /images/1986/photos/September_Dates.jpg
42 53 0.21% 964 0.05% /africa/images/warrior_couple.jpg
43 52 0.21% 1275 0.07% /images/1986/photos/January_Dates.jpg
44 51 0.20% 61 0.00% /images/navigation/anchorageAlaska.gif
45 50 0.20% 198 0.01% /html/1986/1986_Clubs_F.htm
46 49 0.20% 96 0.01% /images/1986/1986_TITLE.gif
47 48 0.19% 1345 0.07% /africa/images/basket_making.jpg
48 47 0.19% 61 0.00% /africa/html/where.htm
49 47 0.19% 140 0.01% /africa/html/where_kenya.htm
50 47 0.19% 10 0.00% /html/1986/
51 44 0.18% 119 0.01% /africa/html/where_uganda.htm
52 44 0.18% 511 0.03% /images/navigation/bhsBanner.gif
53 43 0.17% 67 0.00% /africa/
54 43 0.17% 1665 0.09% /africa/images/basket.jpg
55 43 0.17% 812 0.04% /africa/images/soapstones.jpg
56 43 0.17% 78 0.00% /images/navigation/Donations_White.gif
57 43 0.17% 761 0.04% /images/navigation/bwschool.jpg
58 42 0.17% 238 0.01% /images/navigation/class1986.gif
59 41 0.16% 459 0.02% /africa/images/magnets.jpg
60 41 0.16% 161 0.01% /html/1986/1986_Clubs_B.htm
61 41 0.16% 81 0.00% /images/navigation/1986_Memories_White.gif
62 41 0.16% 125 0.01% /images/navigation/35_Year_Reunion_White.gif
63 41 0.16% 3 0.00% /images/navigation/spacer.gif
64 40 0.16% 1085 0.06% /africa/images/drum_making.jpg
65 40 0.16% 207 0.01% /html/1986/1986_Sports_B.htm
66 40 0.16% 241 0.01% /html/1986/1986_Sports_E.htm
67 40 0.16% 2020 0.11% /images/1986/Wrestling_Team.jpg
68 40 0.16% 67 0.00% /images/navigation/Alumni_White.gif
69 40 0.16% 77 0.00% /images/navigation/memories_on.gif
70 40 0.16% 84 0.00% /images/navigation/reunion2006_on.gif
71 39 0.16% 714 0.04% /africa/images/eggs.jpg
72 39 0.16% 117 0.01% /html/1986/1986_Clubs_A.htm
73 39 0.16% 103 0.01% /html/1986/1986_MAIN.htm
74 39 0.16% 84 0.00% /images/navigation/20_Year_Reunion_White.gif
75 39 0.16% 84 0.00% /images/navigation/25_Year_Reunion_White.gif
76 39 0.16% 82 0.00% /images/navigation/30_Year_Reunion_White.gif
77 39 0.16% 74 0.00% /images/navigation/where_on.gif
78 38 0.15% 398 0.02% /africa/images/napkin_rings.jpg
79 38 0.15% 544 0.03% /africa/images/wedding_necklace.jpg
80 38 0.15% 2227 0.12% /images/1986/Volleyball_Team_Varsity.jpg
81 37 0.15% 105 0.01% /africa/images/africa_kenya_highlighted.gif
82 37 0.15% 294 0.02% /africa/images/bracelet.jpg
83 37 0.15% 431 0.02% /africa/images/door_stoppers.jpg
84 37 0.15% 41 0.00% /html/1986/1986_Calendar.htm
85 37 0.15% 131 0.01% /html/1986/1986_Clubs_D.htm
86 37 0.15% 115 0.01% /html/1986/1986_Sports_D.htm
87 36 0.14% 57 0.00% /images/navigation/home_on.gif
88 35 0.14% 193 0.01% /html/1986/1986_Clubs_C.htm
89 35 0.14% 117 0.01% /html/1986/1986_Sports_C.htm
90 35 0.14% 3475 0.18% /images/25year/25year_title.jpg
91 35 0.14% 54 0.00% /images/navigation/Home_Page_White.gif
92 35 0.14% 68 0.00% /images/navigation/Where_White.gif
93 35 0.14% 73 0.00% /images/navigation/reunion1996_on.gif
94 34 0.14% 2138 0.11% /images/1986/photos/1985-1986_School_Year_7.jpg
95 34 0.14% 64 0.00% /images/navigation/BHS_Web_Site_White.gif
96 33 0.13% 70 0.00% /images/navigation/10_Year_Reunion_White.gif
97 32 0.13% 9649 0.51% /images/20year/Alumni_Photograph/BHS1986_158.jpg
98 31 0.12% 59 0.00% /html/main/contactForm.html
99 30 0.12% 1555 0.08% /africa/images/kazinga_13.jpg
100 30 0.12% 89 0.00% /html/1986/1986_Clubs_E.htm
101 30 0.12% 63 0.00% /html/1986/1986_Sports_A.htm
102 30 0.12% 79 0.00% /html/ALUMNI/Deceased_Coffman_Todd.htm
103 29 0.12% 1977 0.11% /images/1986/Soccer_Team_Girls_Varsity.jpg
104 29 0.12% 908 0.05% /images/1986/photos/1985-1986_School_Year_2.jpg
105 29 0.12% 48 0.00% /images/navigation/alumni_on.gif
106 28 0.11% 56 0.00% /africa/html/kob.htm
107 28 0.11% 657 0.03% /africa/images/gazelle_grant_borrow.jpg
108 28 0.11% 70 0.00% /html/30YEAR/30YEAR_MAIN.htm
109 26 0.10% 581 0.03% /africa/images/chimpanzee_borrow.jpg
110 26 0.10% 1683 0.09% /images/1986/Wrestling_Cheerleaders.jpg
111 25 0.10% 419 0.02% /africa/images/impala_borrow.jpg
112 25 0.10% 57 0.00% /html/10YEAR/10YEAR_ClassPhotograph.php
113 25 0.10% 87 0.00% /html/25YEAR/25YEAR_MAIN.htm
114 25 0.10% 1119 0.06% /images/1986/Swim_Team_Girls.jpg
115 24 0.10% 40 0.00% /html/1986/1986_Miscellaneous_D.htm
116 24 0.10% 298 0.02% /images/ALUMNI/Vance_James.jpg
117 23 0.09% 17 0.00% /html/ALUMNI/Moen.htm
118 23 0.09% 879 0.05% /images/1986/photos/Yearbook_Staff_2.jpg
119 22 0.09% 91 0.00% /africa/html/healthy.htm
120 22 0.09% 57 0.00% /html/10YEAR/10YEAR_MAIN.htm
121 22 0.09% 81 0.00% /html/10YEAR/10YEAR_WhoAttended.php
122 22 0.09% 31 0.00% /html/ALUMNI/Deceased_Callahan_Jodi.htm
123 22 0.09% 1115 0.06% /images/1986/Cross_Country_Skiing_Team.jpg
124 22 0.09% 908 0.05% /images/1986/Swim_Team_Boys.jpg
125 22 0.09% 783 0.04% /images/1986/Swim_Team_Seniors.jpg
126 22 0.09% 11409 0.61% /images/30year/Reunion_Invite_rsvp.jpg
127 21 0.08% 97 0.01% /africa/html/cost.htm
128 21 0.08% 573 0.03% /africa/images/colobus_borrow.jpg
129 21 0.08% 23 0.00% /html/1986/1986_Graduation_A.htm
130 21 0.08% 30 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_HI.htm
131 21 0.08% 48 0.00% /html/BUSDIR/BUSDIR_MAIN.php
132 21 0.08% 49 0.00% /html/DONATIONS/DONATIONS_MAIN.htm
133 21 0.08% 925 0.05% /images/1986/photos/Concert_Band.jpg
134 20 0.08% 44 0.00% /africa/html/eland.htm
135 20 0.08% 31 0.00% /html/10YEAR/Picnic_3.htm
136 20 0.08% 40 0.00% /html/1986/1986_EndlessSummer.htm
137 20 0.08% 19 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_CG.htm
138 20 0.08% 60 0.00% /html/CLASSNEWS/CLASSNEWS_MAIN.php
139 20 0.08% 196 0.01% /images/10YEAR/10YEAR_TITLE.gif
140 20 0.08% 209 0.01% /images/1986/students2.gif
141 20 0.08% 83 0.00% /images/ALUMNI/ALUMNI_TITLE.gif
142 19 0.08% 47 0.00% /africa/html/baboon.htm
143 19 0.08% 37 0.00% /africa/html/gazelle.htm
144 19 0.08% 25 0.00% /html/10YEAR/Dinner_Dance_3.htm
145 19 0.08% 28 0.00% /html/1986/1986_Miscellaneous_C.htm
146 19 0.08% 33 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_AB.htm
147 19 0.08% 31 0.00% /html/ALUMNI/Deceased_Parker_Andre.htm
148 19 0.08% 14 0.00% /html/ALUMNI/Petersen_Michele.htm
149 19 0.08% 16 0.00% /images/1986/1986_3_ON.gif
150 19 0.08% 933 0.05% /images/1986/Hockey_Cheerleaders.jpg
151 19 0.08% 1133 0.06% /images/1986/Soccer_Team_Girls_JV.jpg
152 19 0.08% 818 0.04% /images/1986/photos/Bear-A-Tones.jpg
153 19 0.08% 678 0.04% /images/1986/photos/OEA_Club.jpg
154 18 0.07% 45 0.00% /africa/html/giraffe.htm
155 18 0.07% 27 0.00% /html/35YEAR/35YEAR_MAIN.htm
156 18 0.07% 14 0.00% /images/1986/1986_10_ON.gif
157 18 0.07% 14 0.00% /images/1986/1986_12_ON.gif
158 18 0.07% 17 0.00% /images/1986/1986_17_OFF.gif
159 18 0.07% 13 0.00% /images/1986/1986_2_ON.GIF
160 18 0.07% 17 0.00% /images/1986/1986_4_ON.gif
161 18 0.07% 19 0.00% /images/1986/1986_6_ON.gif
162 18 0.07% 12 0.00% /images/1986/1986_8_ON.gif
163 18 0.07% 874 0.05% /images/1986/Track_and_Field_Team.jpg
164 18 0.07% 517 0.03% /images/1986/Wrestling_Manhandlers.jpg
165 18 0.07% 776 0.04% /images/1986/photos/Yearbook_Staff_3.jpg
166 17 0.07% 81 0.00% /africa/html/comments.htm
167 17 0.07% 42 0.00% /africa/html/crocodile.htm
168 17 0.07% 40 0.00% /africa/html/kenya_gd1_2_pics.htm
169 17 0.07% 23 0.00% /africa/html/london_flat.htm
170 17 0.07% 37 0.00% /africa/html/wildebeest.htm
171 17 0.07% 251 0.01% /africa/images/hyena_borrow.jpg
172 17 0.07% 62 0.00% /html/20YEAR/20YEAR_MAIN.htm
173 17 0.07% 44 0.00% /html/20YEAR/20YEAR_Picnic.htm
174 17 0.07% 38 0.00% /html/20YEAR/20YEAR_Reunion_Souvenirs.htm
175 17 0.07% 13 0.00% /images/1986/1986_10_OFF.gif
176 17 0.07% 13 0.00% /images/1986/1986_12_OFF.gif
177 17 0.07% 11 0.00% /images/1986/1986_14_OFF.gif
178 17 0.07% 11 0.00% /images/1986/1986_14_ON.gif
179 17 0.07% 17 0.00% /images/1986/1986_15_ON.gif
180 17 0.07% 13 0.00% /images/1986/1986_16_ON.gif
181 17 0.07% 18 0.00% /images/1986/1986_1_ON.gif
182 17 0.07% 22 0.00% /images/1986/1986_5_ON.gif
183 17 0.07% 20 0.00% /images/1986/1986_6_OFF.gif
184 17 0.07% 14 0.00% /images/1986/1986_7_ON.gif
185 17 0.07% 10 0.00% /images/1986/1986_9_ON.gif
186 17 0.07% 960 0.05% /images/1986/Basketball_Team_Boys_Varsity.jpg
187 17 0.07% 838 0.04% /images/1986/Volleyball_Team_ JV.jpg
188 17 0.07% 799 0.04% /images/1986/Volleyball_Team_C.jpg
189 16 0.06% 36 0.00% /africa/html/buffalo.htm
190 16 0.06% 55 0.00% /africa/html/gorilla.htm
191 16 0.06% 34 0.00% /africa/html/hyrax.htm
192 16 0.06% 27 0.00% /africa/html/monkey_blue.htm
193 16 0.06% 27 0.00% /africa/html/safety.htm
194 16 0.06% 38 0.00% /africa/html/uganda_country.htm
195 16 0.06% 43 0.00% /africa/html/uganda_gorilla_track_2_pics.htm
196 16 0.06% 48 0.00% /africa/html/uganda_gorilla_track_3_pics.htm
197 16 0.06% 31 0.00% /africa/html/uganda_nile.htm
198 16 0.06% 29 0.00% /africa/html/why.htm
199 16 0.06% 34 0.00% /html/10YEAR/Dinner_Dance_4.htm
200 16 0.06% 23 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_SZ.htm

Top 200 of 2561 Total URLs By KBytes
# Hits KBytes URL
1 7 0.03% 1268185 67.39% /html/20YEAR/BHS_Memory_Book_Final_Web_Site_Version.pdf
2 242 0.96% 92411 4.91% /images/20year/tshirt_back.bmp
3 1007 4.01% 14816 0.79% /html/ALUMNI/ALUMNI_MAIN.php
4 395 1.57% 12562 0.67% /africa/images/kenya_map.gif
5 22 0.09% 11409 0.61% /images/30year/Reunion_Invite_rsvp.jpg
6 250 1.00% 11264 0.60% /africa/images/uganda_map.gif
7 32 0.13% 9649 0.51% /images/20year/Alumni_Photograph/BHS1986_158.jpg
8 7 0.03% 9045 0.48% /images/30year/Dinner_Dance_Group_Photo.jpg
9 60 0.24% 5798 0.31% /images/30year/30year_title_new.jpg
10 267 1.06% 5505 0.29% /images/1986/photos/May_Dates.jpg
11 351 1.40% 4965 0.26% /africa/images/africa_map.gif
12 59 0.24% 4904 0.26% /images/1986/Program_Page_Front.jpg
13 196 0.78% 4776 0.25% /africa/images/zebra_mask.jpg
14 11 0.04% 4759 0.25% /images/20year/Alumni_Photograph/BHS1986_272_Kreh_Only.jpg
15 7 0.03% 4606 0.24% /images/20year/2006_Xmas_BHS_Web_Site.jpg
16 65 0.26% 4051 0.22% /images/1986/photos/6THGRD.jpg
17 153 0.61% 3913 0.21% /images/20year/Kincaid_1.jpg
18 145 0.58% 3897 0.21% /images/1986/photos/February_Dates.jpg
19 164 0.65% 3817 0.20% /images/1986/photos/March_Dates.jpg
20 8 0.03% 3636 0.19% /images/20year/Alumni_Photograph/BHS1986_075_Hertrich_Only.jpg
21 153 0.61% 3624 0.19% /africa/images/mask_2.jpg
22 103 0.41% 3562 0.19% /africa/images/african_doll.jpg
23 35 0.14% 3475 0.18% /images/25year/25year_title.jpg
24 169 0.67% 3350 0.18% /images/1986/photos/December_Dates.jpg
25 8 0.03% 3340 0.18% /images/20year/Alumni_Photograph/BHS1986_387_Moe.jpg
26 11 0.04% 3107 0.17% /images//20year//tshirt_back.bmp
27 5 0.02% 2926 0.16% /images/20year/Alumni_Photograph/BHS1986_296.jpg
28 10 0.04% 2906 0.15% /images/20year/Alumni_Photograph/BHS1986_134.jpg
29 7 0.03% 2897 0.15% /images/20year/Alumni_Photograph/BHS1986_362.jpg
30 5 0.02% 2803 0.15% /images/20year/Alumni_Photograph/BHS1986_142.jpg
31 116 0.46% 2689 0.14% /images/1986/photos/April_Dates.jpg
32 4 0.02% 2527 0.13% /images/20year/Alumni_Photograph/BHS1986_315.jpg
33 6 0.02% 2489 0.13% /images/20year/Alumni_Photograph/BHS1986_303.jpg
34 7 0.03% 2450 0.13% /images/20year/tshirt_front.bmp
35 9 0.04% 2445 0.13% /images/20year/Alumni_Photograph/BHS1986_128.jpg
36 4 0.02% 2312 0.12% /images/20year/Alumni_Photograph/BHS1986_280.jpg
37 6 0.02% 2311 0.12% /images/20year/Alumni_Photograph/BHS1986_057_Howe_Only.jpg
38 6 0.02% 2279 0.12% /images/20year/Alumni_Photograph/BHS1986_312.jpg
39 38 0.15% 2227 0.12% /images/1986/Volleyball_Team_Varsity.jpg
40 126 0.50% 2200 0.12% /images/1986/photos/August_Dates.jpg
41 6 0.02% 2154 0.11% /images/20year/Alumni_Photograph/BHS1986_424.jpg
42 34 0.14% 2138 0.11% /images/1986/photos/1985-1986_School_Year_7.jpg
43 2 0.01% 2028 0.11% /images/20year/2006_Xmas_BHS_Picnic_Web_Site.jpg
44 40 0.16% 2020 0.11% /images/1986/Wrestling_Team.jpg
45 4 0.02% 2019 0.11% /images/20year/Alumni_Photograph/BHS1986_364_Hagenhoff_Only.jpg
46 29 0.12% 1977 0.11% /images/1986/Soccer_Team_Girls_Varsity.jpg
47 16 0.06% 1965 0.10% /images/20year/Alumni_Photograph/REUNION2006AA_069.jpg
48 100 0.40% 1886 0.10% /images/1986/photos/June_Dates.jpg
49 94 0.37% 1834 0.10% /images/1986/photos/November_Dates.jpg
50 5 0.02% 1794 0.10% /images/1986/1986_New_Group_3.jpg
51 90 0.36% 1786 0.09% /images/1986/photos/October_Dates.jpg
52 5 0.02% 1782 0.09% /images/20year/Alumni_Photograph/BHS1986_175.jpg
53 5 0.02% 1744 0.09% /images/20year/Alumni_Photograph/BHS1986_166.jpg
54 8 0.03% 1724 0.09% /images/20year/Alumni_Photograph/BHS1986_297.jpg
55 26 0.10% 1683 0.09% /images/1986/Wrestling_Cheerleaders.jpg
56 13 0.05% 1676 0.09% /images/1986/photos/Gallery_50.jpg
57 16 0.06% 1668 0.09% /images/ALUMNI/Moen_Jarle_2.jpg
58 43 0.17% 1665 0.09% /africa/images/basket.jpg
59 7 0.03% 1606 0.09% /images/20year/Alumni_Photograph/BHS1986_026_Smith_Will_Only.jpg
60 30 0.12% 1555 0.08% /africa/images/kazinga_13.jpg
61 4 0.02% 1550 0.08% /images/20year/Alumni_Photograph/BHS1986_309.jpg
62 92 0.37% 1542 0.08% /africa/images/drums.jpg
63 11 0.04% 1509 0.08% /images/1986/Hockey_Roster.jpg
64 98 0.39% 1508 0.08% /africa/images/stick.jpg
65 58 0.23% 1502 0.08% /africa/images/mask_1.jpg
66 2 0.01% 1494 0.08% /images/20year/Alumni_Photograph/BHS1986_313.jpg
67 64 0.26% 1410 0.07% /africa/images/batik_2.jpg
68 4 0.02% 1393 0.07% /images/ALUMNI/Davis_Donna_6.jpg
69 4 0.02% 1381 0.07% /images/20year/Alumni_Photograph/BHS1986_384_Johnson_Jessica_Only.jpg
70 7 0.03% 1356 0.07% /images/20year/Alumni_Photograph/BHS1986_120_Barnhart_Only.jpg
71 4 0.02% 1349 0.07% /images/20year/Alumni_Photograph/BHS1986_160.jpg
72 48 0.19% 1345 0.07% /africa/images/basket_making.jpg
73 3 0.01% 1334 0.07% /images/20year/Alumni_Photograph/BHS1986_051_Rush.jpg
74 81 0.32% 1332 0.07% /images/1986/photos/July_Dates.jpg
75 4 0.02% 1304 0.07% /images/20year/Alumni_Photograph/BHS1986_576_Mayer_Only.jpg
76 11 0.04% 1303 0.07% /images/1986/photos/Gallery_51.jpg
77 52 0.21% 1275 0.07% /images/1986/photos/January_Dates.jpg
78 5 0.02% 1255 0.07% /images/20year/Alumni_Photograph/BHS1986_308.jpg
79 62 0.25% 1225 0.07% /africa/images/batik_1.jpg
80 4 0.02% 1215 0.06% /images/20year/Golf_Tournament/DSC02932.JPG
81 1 0.00% 1209 0.06% /images/20year/2006_Xmas_Picnic_Group_Family_Web_Site.jpg
82 5 0.02% 1195 0.06% /images/20year/Alumni_Photograph/BHS1986_179.jpg
83 4 0.02% 1180 0.06% /images/20year/Alumni_Photograph/BHS1986_171.jpg
84 87 0.35% 1151 0.06% /africa/images/world_map.gif
85 5 0.02% 1146 0.06% /images/20year/Alumni_Photograph/BHS1986_304.jpg
86 19 0.08% 1133 0.06% /images/1986/Soccer_Team_Girls_JV.jpg
87 25 0.10% 1119 0.06% /images/1986/Swim_Team_Girls.jpg
88 22 0.09% 1115 0.06% /images/1986/Cross_Country_Skiing_Team.jpg
89 2 0.01% 1113 0.06% /images/ALUMNI/Pratt_dewayne_15.JPG
90 40 0.16% 1085 0.06% /africa/images/drum_making.jpg
91 10 0.04% 1083 0.06% /images/20year/Alumni_Photograph/REUNION2006AA_079_Jose_Only.jpg
92 3 0.01% 1075 0.06% /images/20year/Alumni_Photograph/BHS1986_172.jpg
93 5 0.02% 1047 0.06% /images/20year/Alumni_Photograph/BHS1986_423.jpg
94 15 0.06% 1016 0.05% /images/1986/photos/Symphonic_Band.jpg
95 5 0.02% 1008 0.05% /images/20year/Alumni_Photograph/BHS1986_405.jpg
96 4 0.02% 998 0.05% /images/20year/Alumni_Photograph/BHS1986_155.jpg
97 3 0.01% 964 0.05% /images/20year/Alumni_Photograph/BHS1986_277.jpg
98 53 0.21% 964 0.05% /africa/images/warrior_couple.jpg
99 17 0.07% 960 0.05% /images/1986/Basketball_Team_Boys_Varsity.jpg
100 4 0.02% 957 0.05% /images/20year/Alumni_Photograph/BHS1986_151.jpg
101 97 0.39% 955 0.05% /images/1986/photos/Letterman_Jacket_Front.jpg
102 13 0.05% 942 0.05% /images/1986/Program_Page_Back.jpg
103 54 0.22% 937 0.05% /images/1986/photos/September_Dates.jpg
104 19 0.08% 933 0.05% /images/1986/Hockey_Cheerleaders.jpg
105 6 0.02% 928 0.05% /images/1986/SeniorSkip_14.jpg
106 4 0.02% 926 0.05% /images/20year/Alumni_Photograph/BHS1986_120_Graham_Mark_Only.jpg
107 21 0.08% 925 0.05% /images/1986/photos/Concert_Band.jpg
