Usage Statistics for bhs1986.com

Summary Period: August 2022
Generated 01-Sep-2022 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 31895
Total Files 26812
Total Pages 11263
Total Visits 5084
Total KBytes 1347378
Total Unique Sites 1435
Total Unique URLs 2582
Total Unique Referrers 420
Total Unique User Agents 257
. Avg Max
Hits per Hour 42 589
Hits per Day 1028 2198
Files per Day 864 1642
Pages per Day 363 723
Visits per Day 164 215
KBytes per Day 43464 388184
Hits by Response Code
Undefined response code 3
Code 200 - OK 26812
Code 206 - Partial Content 10
Code 301 - Moved Permanently 3
Code 302 - Found 22
Code 304 - Not Modified 919
Code 404 - Not Found 4126

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1051 3.30% 948 3.54% 445 3.95% 181 3.56% 122 8.50% 10793 0.80%
2 1009 3.16% 917 3.42% 429 3.81% 195 3.84% 173 12.06% 11512 0.85%
3 863 2.71% 755 2.82% 335 2.97% 192 3.78% 137 9.55% 13037 0.97%
4 697 2.19% 538 2.01% 300 2.66% 176 3.46% 128 8.92% 9270 0.69%
5 530 1.66% 433 1.61% 246 2.18% 125 2.46% 137 9.55% 6975 0.52%
6 778 2.44% 485 1.81% 295 2.62% 113 2.22% 107 7.46% 11199 0.83%
7 646 2.03% 497 1.85% 262 2.33% 139 2.73% 131 9.13% 13889 1.03%
8 775 2.43% 677 2.52% 418 3.71% 121 2.38% 96 6.69% 5386 0.40%
9 810 2.54% 686 2.56% 306 2.72% 179 3.52% 115 8.01% 8932 0.66%
10 1034 3.24% 922 3.44% 299 2.65% 175 3.44% 122 8.50% 11389 0.85%
11 853 2.67% 785 2.93% 269 2.39% 139 2.73% 117 8.15% 13439 1.00%
12 988 3.10% 851 3.17% 504 4.47% 201 3.95% 127 8.85% 19703 1.46%
13 813 2.55% 687 2.56% 288 2.56% 136 2.68% 101 7.04% 13135 0.97%
14 550 1.72% 443 1.65% 242 2.15% 139 2.73% 118 8.22% 3918 0.29%
15 1063 3.33% 940 3.51% 263 2.34% 144 2.83% 114 7.94% 19557 1.45%
16 1469 4.61% 1249 4.66% 307 2.73% 183 3.60% 142 9.90% 31542 2.34%
17 1012 3.17% 899 3.35% 303 2.69% 152 2.99% 146 10.17% 13672 1.01%
18 735 2.30% 605 2.26% 312 2.77% 181 3.56% 129 8.99% 8302 0.62%
19 1726 5.41% 1595 5.95% 535 4.75% 150 2.95% 119 8.29% 30857 2.29%
20 1618 5.07% 1268 4.73% 533 4.73% 160 3.15% 122 8.50% 20746 1.54%
21 707 2.22% 562 2.10% 359 3.19% 188 3.70% 130 9.06% 17599 1.31%
22 1167 3.66% 983 3.67% 411 3.65% 173 3.40% 124 8.64% 23308 1.73%
23 835 2.62% 716 2.67% 301 2.67% 164 3.23% 164 11.43% 260660 19.35%
24 1277 4.00% 1040 3.88% 438 3.89% 215 4.23% 158 11.01% 388184 28.81%
25 1118 3.51% 929 3.46% 324 2.88% 191 3.76% 136 9.48% 280026 20.78%
26 843 2.64% 727 2.71% 317 2.81% 197 3.87% 124 8.64% 18425 1.37%
27 1270 3.98% 1119 4.17% 499 4.43% 177 3.48% 136 9.48% 18349 1.36%
28 2198 6.89% 1642 6.12% 723 6.42% 154 3.03% 130 9.06% 27570 2.05%
29 920 2.88% 721 2.69% 305 2.71% 167 3.28% 143 9.97% 7273 0.54%
30 911 2.86% 711 2.65% 276 2.45% 151 2.97% 118 8.22% 9236 0.69%
31 1629 5.11% 1482 5.53% 419 3.72% 133 2.62% 114 7.94% 19493 1.45%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1189 3.73% 29 928 3.46% 12 399 3.54% 611 18956 1.41%
1 44 1382 4.33% 39 1238 4.62% 16 496 4.40% 6452 200009 14.84%
2 40 1260 3.95% 31 967 3.61% 14 457 4.06% 789 24460 1.82%
3 44 1394 4.37% 29 921 3.44% 20 637 5.66% 711 22040 1.64%
4 42 1326 4.16% 33 1043 3.89% 15 469 4.16% 681 21116 1.57%
5 43 1340 4.20% 34 1059 3.95% 14 445 3.95% 552 17103 1.27%
6 44 1383 4.34% 39 1227 4.58% 16 500 4.44% 723 22401 1.66%
7 53 1645 5.16% 48 1511 5.64% 14 455 4.04% 818 25351 1.88%
8 42 1313 4.12% 37 1149 4.29% 15 469 4.16% 683 21159 1.57%
9 47 1480 4.64% 40 1242 4.63% 14 437 3.88% 8561 265392 19.70%
10 51 1605 5.03% 47 1460 5.45% 14 448 3.98% 987 30589 2.27%
11 42 1303 4.09% 34 1059 3.95% 14 437 3.88% 533 16525 1.23%
12 41 1275 4.00% 36 1127 4.20% 18 563 5.00% 636 19721 1.46%
13 35 1091 3.42% 28 875 3.26% 11 349 3.10% 8495 263354 19.55%
14 37 1151 3.61% 30 939 3.50% 11 370 3.29% 604 18724 1.39%
15 37 1147 3.60% 31 977 3.64% 12 394 3.50% 6462 200313 14.87%
16 32 1009 3.16% 26 822 3.07% 11 351 3.12% 667 20676 1.53%
17 34 1054 3.30% 28 870 3.24% 12 386 3.43% 748 23193 1.72%
18 35 1085 3.40% 30 957 3.57% 17 531 4.71% 520 16134 1.20%
19 32 1018 3.19% 27 842 3.14% 13 430 3.82% 467 14472 1.07%
20 40 1267 3.97% 36 1128 4.21% 15 485 4.31% 583 18086 1.34%
21 52 1625 5.09% 45 1411 5.26% 15 467 4.15% 634 19656 1.46%
22 55 1728 5.42% 49 1549 5.78% 23 723 6.42% 688 21335 1.58%
23 58 1825 5.72% 48 1511 5.64% 18 565 5.02% 858 26613 1.98%

Top 200 of 2582 Total URLs
# Hits KBytes URL
1 4503 14.12% 6326 0.47% /html/ALUMNI/ALUMNI_viewInfo.php
2 3712 11.64% 149 0.01% /
3 2164 6.78% 7990 0.59% /html/ALUMNI/ALUMNI_AlumInfo.php
4 1026 3.22% 1538 0.11% /html/1986/1986_facultyInfo.php
5 409 1.28% 334 0.02% /html/WHERE/WHERE_lives.php
6 372 1.17% 535 0.04% /html/1986/viewImages.php
7 342 1.07% 99 0.01% /Homepage.html
8 96 0.30% 255 0.02% /html/main/navigation.htm
9 93 0.29% 118 0.01% /html/main/welcome.htm
10 69 0.22% 590 0.04% /images/1986/1986_BKGND.gif
11 65 0.20% 250 0.02% /html/1986/1986_Clubs_D.htm
12 64 0.20% 1092 0.08% /africa/images/zebra_mask.jpg
13 50 0.16% 146 0.01% /html/1986/1986_Clubs_F.htm
14 47 0.15% 167 0.01% /africa/html/where_uganda.htm
15 46 0.14% 432 0.03% /html/1986/1986_Clubs_C.htm
16 44 0.14% 50 0.00% /html/1986/1986_Calendar.htm
17 44 0.14% 312 0.02% /html/ALUMNI/ALUMNI_MAIN.php
18 43 0.13% 71 0.01% /images/navigation/Home_Page_White.gif
19 41 0.13% 119 0.01% /html/1986/1986_Sports_D.htm
20 41 0.13% 88 0.01% /images/navigation/25_Year_Reunion_White.gif
21 41 0.13% 232 0.02% /images/navigation/class1986.gif
22 40 0.13% 40 0.00% /africa/html/where.htm
23 40 0.13% 157 0.01% /html/1986/1986_Sports_B.htm
24 40 0.13% 194 0.01% /html/1986/1986_Sports_C.htm
25 40 0.13% 79 0.01% /images/navigation/1986_Memories_White.gif
26 40 0.13% 18639 1.38% /priv_stats/usage_202208.html
27 38 0.12% 67 0.00% /html/1986/1986_Graduation_A.htm
28 38 0.12% 82 0.01% /images/navigation/20_Year_Reunion_White.gif
29 38 0.12% 2 0.00% /images/navigation/spacer.gif
30 37 0.12% 91 0.01% /html/1986/1986_Sports_A.htm
31 37 0.12% 79 0.01% /images/navigation/10_Year_Reunion_White.gif
32 37 0.12% 72 0.01% /images/navigation/Where_White.gif
33 37 0.12% 430 0.03% /images/navigation/bhsBanner.gif
34 36 0.11% 176 0.01% /html/1986/1986_Clubs_B.htm
35 36 0.11% 61 0.00% /images/navigation/Alumni_White.gif
36 35 0.11% 57 0.00% /africa/
37 35 0.11% 75 0.01% /images/1986/1986_TITLE.gif
38 35 0.11% 42 0.00% /images/navigation/anchorageAlaska.gif
39 34 0.11% 124 0.01% /africa/html/items_bought.htm
40 34 0.11% 74 0.01% /images/navigation/30_Year_Reunion_White.gif
41 34 0.11% 54 0.00% /images/navigation/home_on.gif
42 33 0.10% 115 0.01% /html/25YEAR/25year_RSVP_List.htm
43 33 0.10% 99 0.01% /html/ALUMNI/Deceased_Downing_Jeb.htm
44 33 0.10% 61 0.00% /images/navigation/Donations_White.gif
45 33 0.10% 69 0.01% /images/navigation/reunion1996_on.gif
46 33 0.10% 63 0.00% /images/navigation/where_on.gif
47 32 0.10% 94 0.01% /africa/html/where_kenya.htm
48 32 0.10% 181 0.01% /html/1986/1986_Sports_E.htm
49 32 0.10% 775 0.06% /images/1986/photos/April_Dates.jpg
50 32 0.10% 97 0.01% /images/navigation/35_Year_Reunion_White.gif
51 32 0.10% 60 0.00% /images/navigation/BHS_Web_Site_White.gif
52 32 0.10% 53 0.00% /images/navigation/alumni_on.gif
53 32 0.10% 62 0.00% /images/navigation/memories_on.gif
54 31 0.10% 93 0.01% /html/ALUMNI/Deceased_Johnson_Larry.htm
55 31 0.10% 65 0.00% /images/navigation/reunion2006_on.gif
56 30 0.09% 56 0.00% /html/ALUMNI/Deceased_Parker_Andre.htm
57 30 0.09% 566 0.04% /images/1986/photos/September_Dates.jpg
58 29 0.09% 78 0.01% /africa/html/uganda_country_1_pics.htm
59 29 0.09% 408 0.03% /africa/images/africa_map.gif
60 29 0.09% 47 0.00% /html/1986/1986_Miscellaneous_A.htm
61 29 0.09% 46 0.00% /html/1986/1986_Miscellaneous_C.htm
62 29 0.09% 52 0.00% /html/ALUMNI/Deceased_Bailey_Hilda.htm
63 28 0.09% 77 0.01% /africa/html/chimpanzee.htm
64 28 0.09% 45 0.00% /html/10YEAR/Dinner_Dance_4.htm
65 28 0.09% 45 0.00% /html/ALUMNI/Deceased_Callahan_Jodi.htm
66 27 0.08% 81 0.01% /africa/html/gorilla.htm
67 27 0.08% 640 0.05% /images/1986/photos/March_Dates.jpg
68 26 0.08% 70 0.01% /africa/html/uganda_mweya_pics.htm
69 26 0.08% 54 0.00% /html/1986/1986_Miscellaneous_D.htm
70 26 0.08% 29 0.00% /html/ALUMNI/ALUMNI_InMemoriam.php
71 25 0.08% 58 0.00% /africa/html/baboon.htm
72 25 0.08% 57 0.00% /africa/html/crocodile.htm
73 25 0.08% 81 0.01% /africa/html/kenya_anghouse_pics.htm
74 25 0.08% 20 0.00% /html/1986/1986_ClassPhoto.htm
75 25 0.08% 105 0.01% /html/1986/1986_Clubs_A.htm
76 25 0.08% 42 0.00% /html/1986/1986_Graduation_D.htm
77 25 0.08% 40 0.00% /html/1986/1986_Miscellaneous_B.htm
78 25 0.08% 35 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_CG.htm
79 25 0.08% 442 0.03% /images/navigation/bwschool.jpg
80 24 0.08% 40 0.00% /africa/html/uganda_shrine_pics.htm
81 24 0.08% 51 0.00% /html/1986/1986_MAIN.htm
82 23 0.07% 47 0.00% /africa/html/kenya_blixen_pics.htm
83 23 0.07% 49 0.00% /africa/html/kenya_gd6.htm
84 23 0.07% 84 0.01% /africa/html/mongoose.htm
85 23 0.07% 43 0.00% /africa/html/monkey.htm
86 23 0.07% 52 0.00% /africa/html/ostrich.htm
87 23 0.07% 54 0.00% /africa/html/wildebeest.htm
88 23 0.07% 45 0.00% /html/1986/1986_EndlessSummer.htm
89 23 0.07% 36 0.00% /html/ALUMNI/Deceased_Boyd_Larry.htm
90 23 0.07% 23 0.00% /html/ALUMNI/Deceased_Monceaux_Wallace.htm
91 22 0.07% 54 0.00% /africa/html/buffalo.htm
92 22 0.07% 104 0.01% /africa/html/comments.htm
93 22 0.07% 48 0.00% /africa/html/uganda_chambura_gorge.htm
94 22 0.07% 1011 0.08% /africa/images/uganda_map.gif
95 22 0.07% 52 0.00% /html/10YEAR/Picnic_4.htm
96 22 0.07% 44 0.00% /html/1986/1986_Graduation_E.htm
97 22 0.07% 37 0.00% /html/ALUMNI/Deceased_Coffman_Todd.htm
98 22 0.07% 31 0.00% /html/fun/Dawn_Gallery_3.htm
99 22 0.07% 92 0.01% /images/ALUMNI/ALUMNI_TITLE.gif
100 21 0.07% 50 0.00% /africa/html/giraffe.htm
101 21 0.07% 80 0.01% /africa/html/healthy.htm
102 21 0.07% 35 0.00% /africa/html/hog.htm
103 21 0.07% 46 0.00% /africa/html/hyrax.htm
104 21 0.07% 50 0.00% /africa/html/kenya_carnivore.htm
105 21 0.07% 46 0.00% /africa/html/rhino.htm
106 21 0.07% 33 0.00% /africa/html/safety.htm
107 21 0.07% 43 0.00% /africa/html/topi.htm
108 21 0.07% 33 0.00% /africa/html/uganda_equator_pics.htm
109 21 0.07% 52 0.00% /africa/html/uganda_kazinga_1_pics.htm
110 21 0.07% 44 0.00% /africa/html/uganda_mweya.htm
111 21 0.07% 61 0.00% /africa/html/uganda_queen_1_pics.htm
112 21 0.07% 36 0.00% /africa/html/uganda_shrine.htm
113 21 0.07% 33 0.00% /africa/html/why.htm
114 21 0.07% 49 0.00% /html/10YEAR/Memory_Book_GH.htm
115 21 0.07% 75 0.01% /html/1986/1986_Clubs_E.htm
116 21 0.07% 37 0.00% /html/1986/1986_Graduation_B.htm
117 21 0.07% 35 0.00% /html/ALUMNI/Deceased_Lilley_Sharron.htm
118 21 0.07% 34 0.00% /html/ALUMNI/Deceased_Prescod_David.htm
119 21 0.07% 52 0.00% /html/ALUMNI/Deceased_Vance_Jimmy.htm
120 20 0.06% 48 0.00% /africa/html/kenya_gd8.htm
121 20 0.06% 53 0.00% /africa/html/uganda_country_2_pics.htm
122 20 0.06% 44 0.00% /africa/html/uganda_equator.htm
123 20 0.06% 60 0.00% /africa/html/uganda_kazinga_2_pics.htm
124 20 0.06% 58 0.00% /africa/html/uganda_people_1_pics.htm
125 20 0.06% 31 0.00% /html/10YEAR/10YEAR_ReunionAwards.htm
126 20 0.06% 32 0.00% /html/10YEAR/Dinner_Dance_5.htm
127 20 0.06% 80 0.01% /html/1986/1986_facultyMAIN.php
128 20 0.06% 24 0.00% /html/1986/Senior_Royal_Court.htm
129 20 0.06% 41 0.00% /html/1986/Senior_Skip_Photos.htm
130 20 0.06% 47 0.00% /html/DONATIONS/DONATIONS_MAIN.htm
131 20 0.06% 52 0.00% /html/WHERE/WHERE_MAIN.php
132 20 0.06% 1049 0.08% /images/1986/Basketball_Team_Girls_ JV.jpg
133 20 0.06% 453 0.03% /images/1986/photos/Announcement_Front.jpg
134 20 0.06% 573 0.04% /images/1986/photos/February_Dates.jpg
135 19 0.06% 44 0.00% /africa/html/gazelle.htm
136 19 0.06% 44 0.00% /africa/html/hippo.htm
137 19 0.06% 61 0.00% /africa/html/kenya_gd2_2_pics.htm
138 19 0.06% 55 0.00% /africa/html/kenya_gd3.htm
139 19 0.06% 40 0.00% /africa/html/kenya_gd5.htm
140 19 0.06% 42 0.00% /africa/html/kenya_masai_mara.htm
141 19 0.06% 42 0.00% /africa/html/kenya_nairobi_nairobi.htm
142 19 0.06% 58 0.00% /africa/html/kenya_walk_pics.htm
143 19 0.06% 51 0.00% /africa/html/lion.htm
144 19 0.06% 27 0.00% /africa/html/london_eye.htm
145 19 0.06% 51 0.00% /africa/html/uganda_kampala.htm
146 19 0.06% 44 0.00% /africa/html/uganda_ssezibwa_pics.htm
147 19 0.06% 49 0.00% /africa/html/warthog.htm
148 19 0.06% 44 0.00% /html/10YEAR/Memory_Book_DF.htm
149 19 0.06% 41 0.00% /html/10YEAR/Memory_Book_TZ.htm
150 19 0.06% 37 0.00% /html/10YEAR/Picnic_3.htm
151 19 0.06% 32 0.00% /html/1986/1986_Graduation_C.htm
152 19 0.06% 45 0.00% /html/1986/1986_Works.htm
153 19 0.06% 26 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_HI.htm
154 19 0.06% 19 0.00% /html/30YEAR/30YEAR_Dinner_and_Dance.htm
155 19 0.06% 20 0.00% /html/ALUMNI/Deceased_Hall_Ron.htm
156 18 0.06% 46 0.00% /africa/html/cheetah.htm
157 18 0.06% 36 0.00% /africa/html/jackal.htm
158 18 0.06% 48 0.00% /africa/html/kenya_arrival_pics.htm
159 18 0.06% 48 0.00% /africa/html/kenya_blixen.htm
160 18 0.06% 31 0.00% /africa/html/kenya_dancing_pics.htm
161 18 0.06% 50 0.00% /africa/html/kenya_gd1.htm
162 18 0.06% 46 0.00% /africa/html/kenya_gd4_3_pics.htm
163 18 0.06% 52 0.00% /africa/html/kenya_kichwa.htm
164 18 0.06% 60 0.00% /africa/html/kenya_masai_people.htm
165 18 0.06% 30 0.00% /africa/html/monkey_blue.htm
166 18 0.06% 46 0.00% /africa/html/monkey_colobus.htm
167 18 0.06% 34 0.00% /africa/html/uganda_bujagali.htm
168 18 0.06% 60 0.00% /africa/html/uganda_chimpanzee_track_pics.htm
169 18 0.06% 30 0.00% /africa/html/uganda_ssezibwa.htm
170 18 0.06% 33 0.00% /html/10YEAR/Dinner_Dance_3.htm
171 18 0.06% 29 0.00% /html/10YEAR/Dinner_Dance_7.htm
172 18 0.06% 50 0.00% /html/10YEAR/Icebreaker_B.htm
173 18 0.06% 57 0.00% /html/1986/1986_Newspaper.htm
174 18 0.06% 31 0.00% /html/1986/Alumni_GI.htm
175 18 0.06% 29 0.00% /html/1986/Alumni_JM.htm
176 18 0.06% 44 0.00% /html/20YEAR/20YEAR_AlumniPhotograph_SZ.htm
177 18 0.06% 36 0.00% /html/25YEAR/25YEAR_MAIN.htm
178 18 0.06% 32 0.00% /html/30YEAR/30YEAR_MAIN.htm
179 18 0.06% 35 0.00% /html/ALUMNI/Deceased_Woodruff_Shirlyn.htm
180 18 0.06% 562 0.04% /images/1986/Swim_Team_Boys.jpg
181 18 0.06% 378 0.03% /images/1986/photos/October_Dates.jpg
182 18 0.06% 7400 0.55% /images/20year/tshirt_back.bmp
183 17 0.05% 54 0.00% /africa/html/cost.htm
184 17 0.05% 38 0.00% /africa/html/elephant.htm
185 17 0.05% 35 0.00% /africa/html/impala.htm
186 17 0.05% 57 0.00% /africa/html/itineary.htm
187 17 0.05% 54 0.00% /africa/html/kenya_arrival.htm
188 17 0.05% 30 0.00% /africa/html/kenya_dancing.htm
189 17 0.05% 52 0.00% /africa/html/kenya_gd1_1_pics.htm
190 17 0.05% 46 0.00% /africa/html/kenya_gd1_2_pics.htm
191 17 0.05% 46 0.00% /africa/html/kenya_giraffe.htm
192 17 0.05% 37 0.00% /africa/html/kenya_nairobi_arrival.htm
193 17 0.05% 34 0.00% /africa/html/kenya_nairobi_city_pics_2.htm
194 17 0.05% 61 0.00% /africa/html/kenya_sheldricks.htm
195 17 0.05% 61 0.00% /africa/html/kenya_traditions.htm
196 17 0.05% 48 0.00% /africa/html/kenya_village.htm
197 17 0.05% 40 0.00% /africa/html/kob.htm
198 17 0.05% 27 0.00% /africa/html/uganda_bujagali_pics.htm
199 17 0.05% 35 0.00% /africa/html/uganda_country.htm
200 17 0.05% 45 0.00% /africa/html/uganda_gorilla_track_1_pics.htm

Top 200 of 2582 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 490884 36.43% /html/20YEAR/Web_Trailer_112506.avi
2 2 0.01% 362339 26.89% /html/20YEAR/BHS_Memory_Book_Final_Web_Site_Version.pdf
3 15 0.05% 19382 1.44% /images/30year/Dinner_Dance_Group_Photo.jpg
4 40 0.13% 18639 1.38% /priv_stats/usage_202208.html
5 7 0.02% 10321 0.77% /images/ALUMNI/Cunningham_Death_1.jpg
6 2164 6.78% 7990 0.59% /html/ALUMNI/ALUMNI_AlumInfo.php
7 18 0.06% 7400 0.55% /images/20year/tshirt_back.bmp
8 4503 14.12% 6326 0.47% /html/ALUMNI/ALUMNI_viewInfo.php
9 8 0.03% 6141 0.46% /images/20year/2006_Xmas_BHS_Web_Site.jpg
10 4 0.01% 4836 0.36% /images/20year/2006_Xmas_Picnic_Group_Family_Web_Site.jpg
11 8 0.03% 4623 0.34% /images/20year/Alumni_Photograph/BHS1986_280.jpg
12 6 0.02% 4481 0.33% /images/20year/Alumni_Photograph/BHS1986_313.jpg
13 8 0.03% 4158 0.31% /images/20year/Golf_Tournament/2006-07-12_0106.jpg
14 10 0.03% 4156 0.31% /images/20year/Golf_Tournament/DSC02917.JPG
15 9 0.03% 4121 0.31% /images/20year/Golf_Tournament/DSC02931.JPG
16 10 0.03% 4049 0.30% /images/20year/Golf_Tournament/DSC02932.JPG
17 7 0.02% 3485 0.26% /images/20year/Alumni_Photograph/BHS1986_303.jpg
18 9 0.03% 3445 0.26% /images/20year/Golf_Tournament/DSC02926.JPG
19 8 0.03% 3146 0.23% /images/20year/Alumni_Photograph/BHS1986_171.jpg
20 9 0.03% 3063 0.23% /images/20year/Golf_Tournament/DSC02919.JPG
21 3 0.01% 3042 0.23% /images/20year/2006_Xmas_BHS_Picnic_Web_Site.jpg
22 8 0.03% 2866 0.21% /images/20year/Alumni_Photograph/BHS1986_172.jpg
23 8 0.03% 2857 0.21% /images/20year/Golf_Tournament/2006-07-12_0104.jpg
24 2 0.01% 2750 0.20% /images/30year/BHS_Tour_Group_Photo.jpg
25 5 0.02% 2445 0.18% /images/20year/Alumni_Photograph/BHS1986_128.jpg
26 8 0.03% 2370 0.18% /priv_stats/usage_201705.html
27 9 0.03% 2354 0.17% /images/20year/Alumni_Photograph/BHS1986_149.jpg
28 7 0.02% 2309 0.17% /images/20year/Alumni_Photograph/BHS1986_145.jpg
29 6 0.02% 2093 0.16% /images/20year/Alumni_Photograph/BHS1986_166.jpg
30 5 0.02% 2007 0.15% /images/20year/Alumni_Photograph/BHS1986_026_Smith_Will_Only.jpg
31 3 0.01% 2001 0.15% /images/20year/Alumni_Photograph/BHS1986_051_Rush.jpg
32 7 0.02% 1945 0.14% /images/20year/Alumni_Photograph/BHS1986_150.jpg
33 1 0.00% 1943 0.14% /images/30year/BHS_30Year_Invitation_Original.jpg
34 3 0.01% 1882 0.14% /images/20year/Alumni_Photograph/BHS1986_308.jpg
35 5 0.02% 1846 0.14% /images/20year/Golf_Tournament/DSC02929.JPG
36 5 0.02% 1794 0.13% /images/1986/1986_New_Group_3.jpg
37 3 0.01% 1755 0.13% /images/20year/Alumni_Photograph/BHS1986_296.jpg
38 6 0.02% 1745 0.13% /images/20year/Alumni_Photograph/BHS1986_403.jpg
39 3 0.01% 1726 0.13% /images/20year/Alumni_Photograph/BHS1986_274.jpg
40 5 0.02% 1695 0.13% /images/20year/Alumni_Photograph/BHS1986_120_Barnhart_Only.jpg
41 9 0.03% 1671 0.12% /images/1986/SeniorSkip_14.jpg
42 5 0.02% 1670 0.12% /images/20year/Alumni_Photograph/BHS1986_276.jpg
43 7 0.02% 1543 0.11% /priv_stats/usage_202207.html
44 1026 3.22% 1538 0.11% /html/1986/1986_facultyInfo.php
45 5 0.02% 1472 0.11% /images/20year/Alumni_Photograph/BHS1986_154.jpg
46 4 0.01% 1287 0.10% /images/20year/Alumni_Photograph/BHS1986_158.jpg
47 1 0.00% 1275 0.09% /images/30year/BHS_Family_Day_Family_Group_Photo.jpg
48 3 0.01% 1269 0.09% /images/20year/Golf_Tournament/DSC02924.JPG
49 2 0.01% 1264 0.09% /images/20year/Alumni_Photograph/BHS1986_315.jpg
50 7 0.02% 1242 0.09% /images/ALUMNI/Walton_Steve_1.jpg
51 3 0.01% 1242 0.09% /images/20year/Alumni_Photograph/BHS1986_362.jpg
52 3 0.01% 1225 0.09% /images/20year/tshirt_front.bmp
53 16 0.05% 1208 0.09% /images/1986/Soccer_Team_Girls_JV.jpg
54 13 0.04% 1206 0.09% /images/ALUMNI/Downing_Jeb_2.jpg
55 2 0.01% 1201 0.09% /images/30year/Reunion_Invite_rsvp.jpg
56 3 0.01% 1197 0.09% /images/20year/Golf_Tournament/DSC02920.JPG
57 3 0.01% 1160 0.09% /images/20year/Alumni_Photograph/BHS1986_275.jpg
58 2 0.01% 1149 0.09% /images/20year/Alumni_Photograph/BHS1986_297.jpg
59 3 0.01% 1146 0.09% /images/20year/Alumni_Photograph/BHS1986_304.jpg
60 1 0.00% 1124 0.08% /images/30year/BHS_Family_Day_Class_Group_Photo.jpg
61 2 0.01% 1113 0.08% /images/ALUMNI/Pratt_dewayne_15.JPG
62 9 0.03% 1097 0.08% /images/1986/photos/Gallery_49.jpg
63 64 0.20% 1092 0.08% /africa/images/zebra_mask.jpg
64 20 0.06% 1049 0.08% /images/1986/Basketball_Team_Girls_ JV.jpg
65 17 0.05% 1043 0.08% /images/1986/Basketball_Cheerleaders.jpg
66 11 0.03% 1041 0.08% /images/1986/Program_Page_Inside_1.jpg
67 2 0.01% 1033 0.08% /images/20year/Alumni_Photograph/BHS1986_309.jpg
68 3 0.01% 1011 0.08% /images/20year/Alumni_Photograph/BHS1986_160.jpg
69 22 0.07% 1011 0.08% /africa/images/uganda_map.gif
70 2 0.01% 1001 0.07% /images/20year/Alumni_Photograph/BHS1986_349.jpg
71 14 0.04% 988 0.07% /images/1986/Soccer_Team_Girls_Varsity.jpg
72 2 0.01% 964 0.07% /images/20year/Alumni_Photograph/BHS1986_277.jpg
73 2 0.01% 954 0.07% /images/20year/Alumni_Photograph/BHS1986_387_Moe.jpg
74 10 0.03% 950 0.07% /images/1986/Announcement_Inside.jpg
75 9 0.03% 944 0.07% /images/1986/Newspaper_Picture_2.jpg
76 2 0.01% 926 0.07% /images/20year/Golf_Tournament/DSC02930.JPG
77 4 0.01% 926 0.07% /images/20year/Alumni_Photograph/BHS1986_120_Graham_Mark_Only.jpg
78 7 0.02% 910 0.07% /images/20year/Alumni_Photograph/REUNION2006AA_290_Mitchell_Yolanda.jpg
79 2 0.01% 905 0.07% /images/20year/Alumni_Photograph/BHS1986_282.jpg
80 2 0.01% 899 0.07% /images/20year/Golf_Tournament/DSC02928.JPG
81 10 0.03% 893 0.07% /images/1986/Cross_Country_Running_Team.jpg
82 8 0.03% 881 0.07% /africa/images/gorilla_25.jpg
83 3 0.01% 878 0.07% /images/20year/Alumni_Photograph/BHS1986_398_Petro_Only.jpg
84 2 0.01% 865 0.06% /images/20year/Alumni_Photograph/BHS1986_272_Kreh_Only.jpg
85 16 0.05% 857 0.06% /images/1986/Basketball_Team_Girls_Varsity.jpg
86 10 0.03% 856 0.06% /images/1986/Program_Page_Back.jpg
87 10 0.03% 848 0.06% /images/1986/Program_Page_Inside_2.jpg
88 2 0.01% 828 0.06% /images/20year/Golf_Tournament/DSC02921.JPG
89 3 0.01% 828 0.06% /images/20year/Alumni_Photograph/BHS1986_398_Petersen_Only.jpg
90 3 0.01% 827 0.06% /images/20year/Alumni_Photograph/BHS1986_148.jpg
91 2 0.01% 821 0.06% /images/20year/Alumni_Photograph/BHS1986_283.jpg
92 13 0.04% 820 0.06% /africa/images/equator_1.jpg
93 12 0.04% 814 0.06% /images/ALUMNI/Downing_Jeb_7.jpg
94 2 0.01% 812 0.06% /images/20year/Golf_Tournament/DSC02927.JPG
95 11 0.03% 791 0.06% /images/ALUMNI/Downing_Jeb_6.jpg
